Blue Herb
ID: 510 · Blue_Herb
NPC Sell:
30z
· 37z with Barter 10
NPC Buy:
60z
Market Price:
1,919z
(last sale: Sep 01)
Item Info
| Type | Healing |
| Weight | 7 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 60z |
| NPC Sell | 30z |
Description
A very valuable medicinal herb whose unique aroma gratifies one's spirit.
Class: Restorative
Heal: 15 - 30 SP
Weight: 7
Script
On Equip:
itemheal 0,rand(15,30);
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Blue Plant | 1 | Normal | 55.01% |
|
|
Shining Plant | 1 | Normal | 55.01% |
|
|
Caterpillar | 64 | Normal | 18.01% |
|
|
Gullinbursti | 62 | Normal | 18.01% |
|
|
Ghost Shroom | 79 | Normal | 13.50% |
|
|
Killer Mantis | 56 | Normal | 12.01% |
|
|
Giant Hornet | 56 | Normal | 12.01% |
|
|
Goat | 69 | Normal | 12.01% |
|
|
Frigid Lich | 83 | Normal | 12.01% |
|
|
Nightmare | 49 | Normal | 8.01% |
|
|
Phendark | 73 | Normal | 8.01% |
|
|
Leib Olmai | 58 | Normal | 8.01% |
|
|
Grand Peco | 58 | Normal | 8.01% |
|
|
Nightmare Terror | 78 | Normal | 8.01% |
|
|
Anubis | 75 | Normal | 8.00% |
|
|
Clock | 60 | Normal | 7.01% |
|
|
Harpy | 70 | Normal | 7.00% |
|
|
Merman | 53 | Normal | 6.51% |
|
|
Kalec | 42 | Normal | 6.01% |
|
|
Dory | 58 | Normal | 4.81% |
|
|
Ancient Mummy | 64 | Normal | 4.51% |
|
|
Cave Yeti | 60 | Normal | 4.00% |
|
|
Neraid | 40 | Normal | 3.81% |
|
|
Evil Druid | 58 | Normal | 3.51% |
|
|
Magma Familiar | 59 | Normal | 3.50% |
|
|
Fur Seal | 63 | Normal | 2.51% |
|
|
Eggyra | 24 | Normal | 2.01% |
|
|
Spring Rabbit | 58 | Normal | 2.01% |
|
|
Elder Willow | 20 | Normal | 1.01% |
|
|
Megalodon | 24 | Normal | 0.81% |
|
|
Marin | 15 | Normal | 0.76% |
|
|
Cramp | 56 | Normal | 0.71% |
|
|
Poison Spore | 19 | Normal | 0.61% |
|
|
Spore | 16 | Normal | 0.51% |
|
|
Snowpuff | 39 | Normal | 0.11% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |
Crafting, Quests & Shops
Used to make (8)
wanted again and again
Made over and over - the largest batch takes 20 and can be repeated, so there is no total to keep. 3 one-off quests want it too, the largest 20.
×20
↻
Alchemist Platinum Skill Quest: @brew command
×20
×10
↻
Rogue Job Change Quest: Item Set 1
×6
×5
↻
×5
↻
Monk Job Change Quest: Item Set 5
×3
×1
↻
Recipe and shop data originally compiled for the Paporium by Natapata & RubyPaper. Reflects the game as of early 2026.