Blue Potion
ID: 505 · Blue_Potion
NPC Sell:
600z
NPC Buy:
1,200z
Market Price:
2,850z
(last sale: Apr 04)
Item Info
| Type | Healing |
| Weight | 15 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 1,200z |
| NPC Sell | 600z |
Description
A potion made from grinded Blue Herbs.
Class: Restorative
Heal: 40 - 60 SP
Weight: 15
Script
On Equip:
itemheal 0,rand(40,60);
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Doppelganger | 72 | MVP MVP Drop | 60.0% |
|
|
Tao Gunka | 70 | MVP MVP Drop | 60.0% |
|
|
FUEL | 72 | Normal | 4.0% |
|
|
Acidus (Blue) | 76 | Normal | 1.5% |
|
|
Nightmare | 49 | Normal | 1.0% |
|
|
Mobster | 61 | Normal | 0.61% |
|
|
Nightmare Terror | 78 | Normal | 0.51% |
|
|
Sage Worm | 43 | Normal | 0.41% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Gift Box | 1.0% |
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |