Evil Druid
ID: 1117
Stats
Properties
| Level | 58 |
| Race | Undead |
| Element | Undead 4 |
| Size | Large |
| Behavior | Aggressive Cast Sensor Idle Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
Combat
| HP | 9,999 |
| ATK | 470 - 670 |
| DEF | 15 |
| MDEF | 60 |
| Range | 1 |
| Speed | 290 |
You Need
| HIT for 100% | 107 |
| FLEE for 95% | 201 |
Experience
| Base EXP | 5,633 |
| Job EXP | 4,919 |
Stats
STR
1
1
AGI
29
29
VIT
58
58
INT
80
80
DEX
68
68
LUK
30
30
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 150% | 50% | 200% | 100% | -100% | 200% | -100% | 175% | 0% |
Neutral
100%
Water
150%
Earth
50%
Fire
200%
Wind
100%
Poison
-100%
Holy
200%
Shadow
-100%
Ghost
175%
Undead
0%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| gef_dun03 Geffenia Dungeon | 10 | Instant |
| gl_cas02 Glastheim F2 | 9 | 6m +3m |
| gl_church Glastheim Monastery | 40 | Instant |
| gl_chyard Glastheim Underground Churchyard | 10 | Instant |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Blind Attack | 3 | Chase | 20.0% | 0s | 5s | Target | Always | Yes |
| Attack | 20.0% | 0s | 5s | Target | Always | Yes | ||
| Curse Attack | 3 | Attack | 7.0% | 0.7s | 5s | Target | Always | No |
| Chase | 7.0% | 0.7s | 5s | Target | Always | No | ||
| Energy Drain | 1 | Chase | 5.0% | 0s | 5s | Target | Always | Yes |
| Attack | 5.0% | 0s | 5s | Target | Always | Yes | ||
| Heaven's Drive | 5 | Attack | 7.0% | 1s | 5s | Target | Always | Yes |
| Chase | 7.0% | 1s | 5s | Target | Always | Yes | ||
| Undead Element Attack | 3 | Attack | 5.0% | 0.5s | 5s | Target | Always | No |
| Chase | 5.0% | 0.5s | 5s | Target | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Biretta [1] | 0.11% | 4,500z | 500.0K |
|
Evil Bone Wand | 0.020% | 10z | 130.0K |
|
Ragamuffin Manteau | 0.030% | 28.0K | 1z |
|
Bible [2] | 0.11% | 30.0K | 50.0K |
|
Yggdrasil Leaf | 2.0% | 2,000z | 3,500z |
|
Blue Herb | 3.5% | 30z | 1,900z |
|
White Herb | 20.0% | 60z | 549z |
|
Evil Druid Card Card | 0.020% | 10z | 4.50M |