Blue Plant
ID: 1079
Stats
Properties
| Level | 1 |
| Race | Plant |
| Element | Earth 1 |
| Size | Small |
| Behavior | Plant Random Target |
Combat
| HP | 10 |
| ATK | 1 - 2 |
| DEF | 100 |
| MDEF | 99 |
| Range | 1 |
| Speed | 2000 |
Experience
Stats
STR
1
1
AGI
1
1
VIT
1
1
INT
1
1
DEX
1
1
LUK
1
1
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 150% | 50% | 125% | 100% | 100% | 100% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
150%
Wind
50%
Poison
125%
Holy
100%
Shadow
100%
Ghost
100%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| untomb_05 Payon Undertomb F5 | 2 | 30m +15m |
| untomb_05s Payon Undertomb F5 (Spirit World) | 6 | 30m +15m |
| cmd_fild01 Papuchicha Forest | 6 | 30m +15m |
| yuno_fild05 El Mes Plateau | 4 | 3m +1m |
| gef_fild00 Geffen Field F0 | 2 | 15m +7m |
| pay_fild10 Payon Forest F10 | 3 | 6m +3m |
| lasa_dun02 Poring Dig Site F2 | 2 | 30m +15m |
| lasa_dun03 Poring Dig Site F3 | 4 | 30m +15m |
| gef_dun01 Geffen Dungeon B2 | 1 | 5m +1m |
| glast_01 Glastheim | 2 | 15m +7m |
| odin_tem01 Odin Shrine F1 | 5 | 10m +5m |
| pay_dun03 Payon Cave F4 | 1 | 10m +5m |
| prt_maze01 Labyrinth Forest F1 | 3 | 30m +15m |
| mjolnir_05 Mt.Mjolnir North Area | 9 | 6m +3m |
| prt_maze03 Labyrinth Forest F3 | 5 | 30m +15m |
| yggdrasil01 Hvergelmir's Fountain (Trunk of Yggdrasil) | 15 | 20m +10m |
| ein_fild10 Einbroch Field F10 | 20 | 10m +5m |
| gef_fild02 Geffen Field F2 | 4 | 6m +3m |
| gef_fild07 Geffen Field F7 | 1 | 15m +7m |
| gef_fild08 Geffen Field F8 | 8 | 15m +7m |
| gef_fild09 Geffen Field F9 | 3 | 15m +7m |
| gef_fild10 Geffen Field F10 | 6 | 15m +7m |
| hu_fild04 Hugel Field F4 | 6 | 2m +10m |
| yuno_fild01 Border Posts | 1 | 30m +15m |
| mjolnir_01 Mt.Mjolnir North Area | 5 | 6m +3m |
| mjolnir_02 Mt.Mjolnir North Area | 6 | 6m +3m |
| mjolnir_06 Mt.Mjolnir South Area | 2 | 6m +3m |
| mjolnir_07 Mt.Mjolnir South Area | 2 | 6m +3m |
| mjolnir_08 Mt.Mjolnir South Area | 2 | 6m +3m |
| mjolnir_11 Mt.Mjolnir South Area | 2 | 6m +3m |
| moc_fild17 Sograt Desert F17 | 1 | 3m +1m |
| prt_fild01 Prontera Field | 1 | 15m +7m |
| prt_fild03 Prontera Field | 2 | 15m +7m |
| prt_fild05 Prontera Field | 1 | 15m +7m |
| um_fild03 Kalala Swamp | 5 | 3m +1m |
| yuno_fild03 El Mes Plateau | 4 | 30m +15m |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Blue Herb | 55.0% | 30z | 1,900z |
|
Flower | 10.0% | 1z | - |
|
Shoot | 10.0% | 8z | 450z |
|
Stem | 5.0% | 23z | 3,500z |
|
Pointed Scale | 3.0% | 34z | 1,000z |
|
Mastela Fruit | 0.51% | 4,250z | 2,000z |
|
Grape | 10.0% | 100z | 666z |
|
Romantic Leaf | 0.030% | 10z | 50.0K |