Anubis
ID: 1098
Stats
Properties
| Level | 75 |
| Race | Demi-Human |
| Element | Undead 2 |
| Size | Large |
| Behavior | Aggressive Cast Sensor Idle Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
Combat
| HP | 38,000 |
| ATK | 530 - 1697 |
| DEF | 25 |
| MDEF | 31 |
| Range | 1 |
| Speed | 150 |
You Need
| HIT for 100% | 160 |
| FLEE for 95% | 227 |
Experience
| Base EXP | 27,675 |
| Job EXP | 21,750 |
Stats
STR
5
5
AGI
65
65
VIT
10
10
INT
82
82
DEX
77
77
LUK
33
33
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 150% | 100% | -50% | 175% | -50% | 125% | 0% |
Neutral
100%
Water
100%
Earth
100%
Fire
150%
Wind
100%
Poison
-50%
Holy
175%
Shadow
-50%
Ghost
125%
Undead
0%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| in_sphinx4 Morocc Sphinx B4 | 15 | Instant |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Blind Attack | 3 | Chase | 20.0% | 0s | 5s | Target | Always | Yes |
| Critical Wounds | 2 | Attack | 5.0% | 0s | 5s | Target | Always | Yes |
| Curse Attack | 1 | Chase | 10.0% | 0.8s | 5s | Target | Always | Yes |
| Dark Breath | 3 | Attack | 5.0% | 0.8s | 5s | Target | Always | No |
| Demon Shock Attack | 1 | Attack | 5.0% | 1s | 5s | Target | Always | No |
| Emotion | 1 | Chase | 2.0% | 0s | 5s | Self | Always | Yes |
| Idle | 10.0% | 0s | 15s | Self | Always | Yes | ||
| Fire Wall | 5 | Chase | 5.0% | 0.5s | 5s | Target | Always | Yes |
| Heal | 5 | Attack | 50.0% | 0.5s | 5s | Self | When HP < 20% | Yes |
| Idle | 100.0% | 0.5s | 5s | Self | When HP < 20% | Yes | ||
| Chase | 100.0% | 0.5s | 5s | Self | When HP < 20% | Yes | ||
| Jupitel Thunder | 3 | Attack | 5.0% | 1.5s | 5s | Target | Always | Yes |
| Chase | 5.0% | 1.5s | 5s | Target | Always | Yes | ||
| Sonic Blow | 10 | Attack | 5.0% | 0.8s | 5s | Target | Always | No |
| Soul Strike of Darkness | 9 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Chase | 20.0% | 0s | 5s | Target | Always | Yes | ||
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes |
| Thunderstorm | 5 | Chase | 10.0% | 1.5s | 5s | Target | When player uses skill #18 | No |
| Attack | 10.0% | 1.5s | 5s | Target | Always | No | ||
| Undead Element Attack | 3 | Attack | 5.0% | 0.5s | 5s | Target | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Cultish Masque | 43.6% | 206z | - |
|
Rotten Bandage | 30.0% | 175z | 500z |
|
Blue Herb | 8.0% | 30z | 1,900z |
|
Oridecon | 1.1% | 550z | 15.8K |
|
Sandals [1] | 0.62% | 200z | 200.0K |
|
Healing Staff | 0.10% | 10z | 1.50M |
|
Celebrant's Mitten | 0.030% | 1z | 140.0K |
|
Anubis Card Card | 0.020% | 10z | 2.50M |