Old Blue Box
ID: 603 · Old_Blue_Box
NPC Sell:
5,000z
NPC Buy:
10.0K
Market Price:
60.0K
(last sale: Apr 03)
Item Info
| Type | Usable |
| Weight | 20 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 10,000z |
| NPC Sell | 5,000z |
Description
A mysterious blue box that seems to hold something inside, but you'll have to open it to find out.
Class: Usable
Effect: Gives random item
Weight: 20
Script
On Equip:
getrandgroupitem 603,1;
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Bacsojin | 85 | MVP | 50.0% |
|
|
Detardeurus | 90 | MVP MVP Drop | 50.0% |
|
|
Osiris | 78 | MVP MVP Drop | 40.0% |
|
|
Stormy Knight | 77 | MVP | 30.0% |
|
|
Maya | 81 | MVP MVP Drop | 30.0% |
|
|
Hatii | 73 | MVP MVP Drop | 30.0% |
|
|
Tao Gunka | 70 | MVP MVP Drop | 25.0% |
|
|
Nine Tail | 51 | Normal | 1.0% |
|
|
Wraith Dead | 74 | Normal | 1.0% |
|
|
Mimic | 51 | Normal | 0.46% |
|
|
Requiem | 35 | Normal | 0.36% |
|
|
Nightmare | 49 | Normal | 0.31% |
|
|
Ancient Mimic | 60 | Normal | 0.31% |
|
|
Myst Case | 38 | Normal | 0.21% |
|
|
Corruptor | 70 | Normal | 0.20% |
|
|
Ghostring | 18 | Mini | 0.11% |
|
|
Kraben | 50 | Normal | 0.11% |
|
|
Live Peach Tree | 53 | Normal | 0.060% |
|
|
Megalodon | 24 | Normal | 0.030% |
|
|
Assaulter | 71 | Normal | 0.020% |
|
|
Noxious | 35 | Normal | 0.020% |
|
|
Venomous | 42 | Normal | 0.020% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Gift Box | 1.0% |
|
Heavy Treasure Box | 5.32% |
|
Ornate Treasure Box | 7.06% |