Shining Plant
ID: 1083
Stats
Properties
| Level | 1 |
| Race | Plant |
| Element | Holy 1 |
| Size | Small |
| Behavior | Plant Random Target |
Combat
| HP | 20 |
| ATK | 1 - 2 |
| DEF | 100 |
| MDEF | 99 |
| Range | 1 |
| Speed | 2000 |
Experience
Stats
STR
1
1
AGI
1
1
VIT
1
1
INT
1
1
DEX
1
1
LUK
90
90
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 75% | 75% | 75% | 75% | 75% | 0% | 125% | 75% | 100% |
Neutral
100%
Water
75%
Earth
75%
Fire
75%
Wind
75%
Poison
75%
Holy
0%
Shadow
125%
Ghost
75%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| lasa_dun02 Poring Dig Site F2 | 1 | 6m +3m |
| lasa_dun03 Poring Dig Site F3 | 3 | 6m +3m |
| gef_dun00 Geffen Dungeon B1 | 1 | 50m +25m |
| gef_dun02 Geffen Dungeon B3 | 2 | 30m +15m |
| gef_dun03 Geffenia Dungeon | 3 | 30m +15m |
| glast_01 Glastheim | 1 | 30m +15m |
| lou_dun01 The Royal Tomb | 5 | Instant |
| odin_tem01 Odin Shrine F1 | 5 | 10m +5m |
| pay_dun04 Payon Cave F5 | 2 | 30m +15m |
| prt_maze01 Labyrinth Forest F1 | 2 | 30m +15m |
| prt_maze03 Labyrinth Forest F3 | 5 | 30m +15m |
| mjolnir_01 Mt.Mjolnir North Area | 2 | 30m +15m |
| um_dun02 Passage to a Foreign World | 6 | 3m +1m |
| yggdrasil01 Hvergelmir's Fountain (Trunk of Yggdrasil) | 26 | 1h 0m +38m |
| cmd_fild01 Papuchicha Forest | 1 | 30m +15m |
| cmd_fild03 Zenhai Marsh | 3 | 30m +15m |
| cmd_fild05 Border of Papuchica Forest | 1 | 30m +15m |
| gef_fild02 Geffen Field F2 | 1 | 30m +15m |
| gef_fild06 Geffen Field F6 | 4 | 30m +15m |
| gef_fild07 Geffen Field F7 | 1 | 30m +15m |
| gon_fild01 Gonryun Field | 1 | Instant |
| yuno_fild01 Border Posts | 2 | 30m +15m |
| mjolnir_03 Mt.Mjolnir North Area | 2 | 30m +15m |
| mjolnir_04 Mt.Mjolnir North Area | 3 | 30m +15m |
| mjolnir_05 Mt.Mjolnir North Area | 1 | 30m +15m |
| mjolnir_10 Mt.Mjolnir South Area | 1 | 30m +15m |
| moc_fild11 Sograt Desert F11 | 1 | 30m +15m |
| moc_fild14 Sograt Desert F14 | 1 | 30m +15m |
| pay_fild04 Payon Forest F4 | 1 | 30m +15m |
| pay_fild06 Payon Forest F6 | 1 | 30m +15m |
| pay_fild08 Payon Forest F8 | 1 | 1h 0m +30m |
| pay_fild09 Payon Forest F9 | 1 | 30m +15m |
| prt_fild00 Prontera Field | 1 | 30m +15m |
| prt_fild02 Prontera Field F2 | 3 | 30m +15m |
| prt_fild10 Prontera Field F10 | 1 | 30m +15m |
| um_fild01 Luluka Forest | 6 | 3m +1m |
| um_fild03 Kalala Swamp | 2 | 3m +1m |
| yuno_fild03 El Mes Plateau | 1 | 30m +15m |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Blue Herb | 55.0% | 30z | 1,900z |
|
Yellow Herb | 10.0% | 20z | 399z |
|
White Herb | 10.0% | 60z | 549z |
|
Illusion Flower | 0.060% | 500z | 350.0K |
|
Yggdrasil Seed | 0.21% | 2,500z | 9,000z |
|
Yggdrasil Berry | 0.51% | 2,500z | 2,000z |
|
Emperium | 0.020% | 1z | 100.0K |