High Orc
ID: 1213
Stats
Properties
| Level | 52 |
| Race | Demi-Human |
| Element | Fire 2 |
| Size | Large |
| Behavior | Aggressive Cast Sensor Idle Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
Combat
| HP | 7,088 |
| ATK | 428 - 533 |
| DEF | 15 |
| MDEF | 5 |
| Range | 1 |
| Move speed |
Normal · 150
0.15s per cell · same as you
|
| Attack speed |
Slow
1.50s per hit · 0.7 hits/sec
|
| Damage / sec |
285 - 355
Normal hits, before your DEF
|
You Need
| HIT for 100% | 118 |
| FLEE for 95% | 209 |
Experience
| Base EXP | 4,373 |
| Job EXP | 2,516 |
Stats
STR
55
55
AGI
46
46
VIT
55
55
INT
35
35
DEX
82
82
LUK
40
40
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 175% | 25% | 0% | 100% | 125% | 100% | 100% | 75% | 75% |
Neutral
100%
Water
175%
Earth
25%
Fire
0%
Wind
100%
Poison
125%
Holy
100%
Shadow
100%
Ghost
75%
Undead
75%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| alde_dun02 Clock Tower B2 | 85 | Instant |
| gef_fild14 West Orc Village | 55 | Instant |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Emotion | 1 | Chase | 20.0% | 0s | 5s | Self | Always | Yes |
| Chase | 2.0% | 0s | 5s | Self | Always | Yes | ||
| Idle | 5.0% | 0s | 15s | Self | Always | Yes | ||
| Fire Attribute Attack | 2 | Attack | 5.0% | 0.5s | 5s | Target | Always | No |
| Smite | 1 | Attack | 5.0% | 0s | 5s | Target | Always | No |
| Smoking | 1 | Idle | 5.0% | 0s | 36000s | Self | Always | Yes |
Steal odds (Rogue) · monster DEX 82
▾
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Ogre Tooth | 25.01% | 329z | - |
|
Orcish Axe | 0.11% | 10z | 15.0K |
|
Steel | 0.91% | 500z | 4,998z |
|
Orcish Voucher | 75.01% | 71z | 250z |
|
Zargon | 13.01% | 240z | 350z |
|
Rough Oridecon | 1.97% | 275z | 5,500z |
|
Yellow Herb | 9.01% | 20z | 325z |
|
High Orc Card Card | 0.02% | 10z | 150.0K |










