Steel
ID: 999 · Steel
NPC Sell:
500z
NPC Buy:
1,000z
Market Price:
3,299z
(last sale: Apr 02)
Item Info
| Type | Etc |
| Weight | 10 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 1,000z |
| NPC Sell | 500z |
Description
An iron and carbon alloy known for its structural durability and usually used in the crafting of high-quality arms.
Weight: 10
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Elite Tirfing | 80 | Mini | 90.0% |
|
|
MAID | 81 | Mini | 90.0% |
|
|
Orc Hero | 77 | MVP MVP Drop | 50.0% |
|
|
Goblin Leader | 64 | Normal | 8.0% |
|
|
DRILL | 76 | Normal | 7.0% |
|
|
Clock Tower Manager | 63 | Normal | 5.0% |
|
|
Rotar Zairo | 25 | Normal | 4.5% |
|
|
Obsidian | 50 | Normal | 4.0% |
|
|
WELDER | 75 | Normal | 4.0% |
|
|
Rekenber Soldier | 51 | Normal | 3.5% |
|
|
Injustice | 51 | Normal | 3.0% |
|
|
Pitman | 43 | Normal | 3.0% |
|
|
Rekenber Guard | 45 | Normal | 2.5% |
|
|
SCOUT | 71 | Normal | 2.5% |
|
|
Iron Fist | 47 | Normal | 1.8% |
|
|
Panzer Goblin | 59 | Normal | 1.8% |
|
|
Golem | 25 | Normal | 1.5% |
|
|
Mysteltainn | 76 | Mini | 1.2% |
|
|
Ogretooth | 71 | Mini | 1.2% |
|
|
Executioner | 65 | Mini | 1.2% |
|
|
Conductring | 44 | Normal | 1.1% |
|
|
Hunter Fly | 42 | Normal | 1.0% |
|
|
Kobold | 36 | Normal | 1.0% |
|
|
Kobold | 31 | Normal | 1.0% |
|
|
Kobold | 31 | Normal | 1.0% |
|
|
Skeleton Worker | 30 | Normal | 1.0% |
|
|
High Orc | 52 | Normal | 0.91% |
|
|
Tengu | 65 | Normal | 0.81% |
|
|
Kobold Archer | 33 | Normal | 0.61% |
|
|
Steam Goblin | 35 | Normal | 0.56% |
|
|
Steel Chonchon | 17 | Normal | 0.31% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Gift Box | 1.0% |
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |