Zargon
ID: 912 · Zargon
NPC Sell:
240z
NPC Buy:
480z
Item Info
| Type | Etc |
| Weight | 1 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 480z |
| NPC Sell | 240z |
Description
A small crystallization created by some monsters.
Weight: 1
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Deviling | 31 | Mini | 48.5% |
|
|
Wind Ghost | 51 | Normal | 45.6% |
|
|
Fur Seal | 63 | Normal | 43.7% |
|
|
Karakasa | 30 | Normal | 40.8% |
|
|
Gargoyle | 48 | Normal | 38.8% |
|
|
Kraben | 50 | Normal | 35.0% |
|
|
Requiem | 35 | Normal | 25.0% |
|
|
Arclouse | 59 | Normal | 25.0% |
|
|
Mini Demon | 68 | Normal | 25.0% |
|
|
Ancient Worm | 67 | Normal | 25.0% |
|
|
Mobster | 61 | Normal | 25.0% |
|
|
Rotar Zairo | 25 | Normal | 25.0% |
|
|
Great Snake | 37 | Normal | 25.0% |
|
|
Gajomart | 63 | Normal | 23.0% |
|
|
Joker | 57 | Normal | 20.0% |
|
|
Pill Bug | 40 | Normal | 20.0% |
|
|
Freezer | 72 | Normal | 18.0% |
|
|
Heater | 68 | Normal | 16.4% |
|
|
Deviruchi | 46 | Normal | 15.0% |
|
|
Petite | 44 | Normal | 15.0% |
|
|
Petite | 45 | Normal | 15.0% |
|
|
Alarm | 58 | Normal | 15.0% |
|
|
Myst Case | 38 | Normal | 15.0% |
|
|
Side Winder | 43 | Normal | 14.0% |
|
|
Hunter Fly | 42 | Normal | 13.0% |
|
|
High Orc | 52 | Normal | 13.0% |
|
|
Permeter | 63 | Normal | 12.4% |
|
|
Assaulter | 71 | Normal | 12.4% |
|
|
Solider | 70 | Normal | 12.4% |
|
|
Argiope | 41 | Normal | 12.0% |
|
|
Brilight | 46 | Normal | 12.0% |
|
|
Abomring | 32 | Normal | 11.0% |
|
|
Alligator | 42 | Normal | 10.0% |
|
|
Jakk | 38 | Normal | 9.0% |
|
|
Sasquatch | 30 | Normal | 7.5% |
|
|
Chepet | 42 | Normal | 7.5% |
|
|
Kobold | 36 | Normal | 7.0% |
|
|
Verit | 38 | Normal | 7.0% |
|
|
Horong | 34 | Normal | 5.0% |
|
|
Tomb Crawler | 40 | Normal | 5.0% |
|
|
Kobold Archer | 33 | Normal | 2.5% |
|
|
Golem | 25 | Normal | 2.2% |
|
|
Kobold | 31 | Normal | 2.0% |
|
|
Kobold | 31 | Normal | 2.0% |
|
|
Christmas Cookie | 28 | Normal | 2.0% |
|
|
Gullinbursti | 62 | Normal | 1.6% |
|
|
Frilldora | 30 | Normal | 1.2% |
|
|
Megalith | 45 | Normal | 1.0% |
|
|
Aster | 18 | Normal | 0.61% |
|
|
Magnolia | 26 | Normal | 0.11% |
|
|
Smokie | 18 | Normal | 0.060% |
|
|
Poison Spore | 19 | Normal | 0.060% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |