Yellow Herb
ID: 508 · Yellow_Herb
NPC Sell:
20z
NPC Buy:
40z
Market Price:
399z
(last sale: Apr 04)
Item Info
| Type | Healing |
| Weight | 5 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 40z |
| NPC Sell | 20z |
Description
A valuable medicinal herb which efficiently heals wounds.
Class: Restorative
Heal: 38 - 58 HP
Weight: 5
Script
On Equip:
itemheal rand(38,58),0;
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Yellow Plant | 1 | Normal | 55.0% |
|
|
Galapago | 61 | Normal | 35.0% |
|
|
Goat | 69 | Normal | 25.0% |
|
|
Solider | 70 | Normal | 21.0% |
|
|
Novus | 43 | Normal | 20.0% |
|
|
The Paper | 56 | Normal | 18.0% |
|
|
Baphomet Jr. | 50 | Normal | 13.0% |
|
|
Chepet | 42 | Normal | 13.0% |
|
|
Assaulter | 71 | Normal | 12.8% |
|
|
Bongun | 32 | Normal | 12.5% |
|
|
Protoring | 38 | Normal | 12.0% |
|
|
Shining Plant | 1 | Normal | 10.0% |
|
|
Joker | 57 | Normal | 10.0% |
|
|
Great Snake | 37 | Normal | 10.0% |
|
|
High Orc | 52 | Normal | 9.0% |
|
|
Gajomart | 63 | Normal | 8.7% |
|
|
Mummy | 37 | Normal | 8.5% |
|
|
Skeleton General | 73 | Normal | 8.0% |
|
|
Spring Rabbit | 58 | Normal | 8.0% |
|
|
Ancient Mummy | 64 | Normal | 6.5% |
|
|
Goblin Leader | 64 | Normal | 6.5% |
|
|
Caterpillar | 64 | Normal | 5.0% |
|
|
Magnolia | 26 | Normal | 4.0% |
|
|
Argos | 25 | Normal | 2.5% |
|
|
Greatest General | 40 | Normal | 2.5% |
|
|
Goblin | 24 | Normal | 2.2% |
|
|
Goblin | 22 | Normal | 2.2% |
|
|
Scorpion | 24 | Normal | 2.0% |
|
|
Peco Peco | 19 | Normal | 2.0% |
|
|
Yoyo | 21 | Normal | 2.0% |
|
|
Aster | 18 | Normal | 2.0% |
|
|
Anacondaq | 23 | Normal | 1.5% |
|
|
Kobold | 31 | Normal | 1.0% |
|
|
Kobold | 31 | Normal | 1.0% |
|
|
Zenorc | 31 | Normal | 1.0% |
|
|
Thief Bug Male | 19 | Normal | 0.91% |
|
|
Wormtail | 14 | Normal | 0.71% |
|
|
Antique Firelock | 47 | Normal | 0.41% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |