Rough Oridecon
ID: 756 · Oridecon_Stone
NPC Sell:
275z
NPC Buy:
550z
Market Price:
3,000z
(last sale: Mar 31)
Item Info
| Type | Etc |
| Weight | 20 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 550z |
| NPC Sell | 275z |
Description
Raw ore that mostly consists of Oridecon metal.
Weight: 20
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Explosion | 46 | Normal | 8.0% |
|
|
Maya Purple | 81 | Mini | 3.0% |
|
|
Sleeper | 67 | Normal | 3.0% |
|
|
Bonechewer | 51 | Normal | 3.0% |
|
|
Rekenber Guard | 45 | Normal | 3.0% |
|
|
Merman | 53 | Normal | 2.0% |
|
|
Minorous | 52 | Normal | 2.0% |
|
|
High Orc | 52 | Normal | 2.0% |
|
|
Deviace | 47 | Normal | 1.6% |
|
|
Skeleton General | 73 | Normal | 1.6% |
|
|
Deviruchi | 46 | Normal | 1.6% |
|
|
Ancient Mummy | 64 | Normal | 1.5% |
|
|
Baby Leopard | 32 | Normal | 1.5% |
|
|
Elite Punk | 68 | Normal | 1.5% |
|
|
Petite | 44 | Normal | 1.4% |
|
|
Side Winder | 43 | Normal | 1.4% |
|
|
Hunter Fly | 42 | Normal | 1.3% |
|
|
Alligator | 42 | Normal | 1.3% |
|
|
Goblin Leader | 64 | Normal | 1.2% |
|
|
Strouf | 48 | Normal | 1.2% |
|
|
Stem Worm | 40 | Normal | 1.2% |
|
|
Pest | 40 | Normal | 1.2% |
|
|
Ghoul | 40 | Normal | 1.1% |
|
|
Mummy | 37 | Normal | 1.0% |
|
|
Nine Tail | 51 | Normal | 1.0% |
|
|
Stone Shooter | 42 | Normal | 1.0% |
|
|
Spurus | 72 | Normal | 1.0% |
|
|
Marc | 36 | Normal | 0.96% |
|
|
Cruiser | 35 | Normal | 0.88% |
|
|
Kobold Archer | 33 | Normal | 0.80% |
|
|
Archer Skeleton | 31 | Normal | 0.71% |
|
|
Zenorc | 31 | Normal | 0.71% |
|
|
Myst | 38 | Normal | 0.66% |
|
|
Soldier Skeleton | 29 | Normal | 0.61% |
|
|
Desert Wolf | 27 | Normal | 0.54% |
|
|
Anacondaq | 23 | Normal | 0.51% |
|
|
Bigfoot | 25 | Normal | 0.44% |
|
|
Pirate Skeleton | 25 | Normal | 0.44% |
|
|
Goblin | 25 | Normal | 0.44% |
|
|
Orc Warrior | 24 | Normal | 0.41% |
|
|
Drainliar | 24 | Normal | 0.41% |
|
|
Swordfish | 30 | Normal | 0.34% |
|
|
Raggler | 21 | Normal | 0.33% |
|
|
Vitata | 20 | Normal | 0.27% |
|
|
Phen | 26 | Normal | 0.26% |
|
|
Yoyo | 21 | Normal | 0.25% |
|
|
Quve | 40 | Normal | 0.11% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Gift Box | 5.0% |