Mastela Fruit
ID: 522 · Fruit_Of_Mastela
NPC Sell:
4,250z
NPC Buy:
8,500z
Market Price:
2,000z
(last sale: Mar 08)
Item Info
| Type | Healing |
| Weight | 3 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 8,500z |
| NPC Sell | 4,250z |
Description
A shiny, purple fruit picked from the boughs of the Mastela tree.
Class: Restorative
Heal: 400 - 600 HP
Weight: 3
Script
On Equip:
itemheal rand(400,600),0;
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Dracula | 85 | MVP MVP Drop | 50.0% |
|
|
Explosion | 46 | Normal | 4.0% |
|
|
Grand Peco | 58 | Normal | 3.0% |
|
|
Tengu | 65 | Normal | 2.0% |
|
|
Dark Illusion | 77 | Mini | 1.2% |
|
|
Blue Plant | 1 | Normal | 0.51% |
|
|
Creamy Fear | 62 | Normal | 0.51% |
|
|
Permeter | 63 | Normal | 0.26% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |