Tengu
ID: 1405
Stats
Properties
| Level | 65 |
| Race | Demon |
| Element | Earth 2 |
| Size | Large |
| Behavior | Aggressive Detector Angry Change Target Melee Change Target Chase |
Combat
| HP | 16,940 |
| ATK | 660 - 980 |
| DEF | 12 |
| MDEF | 82 |
| Range | 2 |
| Speed | 200 |
You Need
| HIT for 100% | 127 |
| FLEE for 95% | 218 |
Experience
| Base EXP | 7,980 |
| Job EXP | 4,691 |
Stats
STR
90
90
AGI
42
42
VIT
69
69
INT
45
45
DEX
78
78
LUK
80
80
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 50% | 175% | 25% | 125% | 100% | 100% | 75% | 75% |
Neutral
100%
Water
100%
Earth
50%
Fire
175%
Wind
25%
Poison
125%
Holy
100%
Shadow
100%
Ghost
75%
Undead
75%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| ama_dun03 Amatsu Underground Shrine | 55 | 10m +5m |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Earth Spike | 1 | Attack | 5.0% | 0s | 5s | Target | Always | No |
| Angry | 5.0% | 0s | 5s | Target | Always | No | ||
| Earth Spike | 2 | Angry | 5.0% | 0s | 5s | Target | Always | No |
| Attack | 5.0% | 0s | 5s | Target | Always | No | ||
| Earth Spike | 3 | Angry | 5.0% | 0s | 5s | Target | Always | No |
| Attack | 5.0% | 0s | 5s | Target | Always | No | ||
| Emotion | 1 | Walk | 20.0% | 0s | 5s | Self | Always | Yes |
| Fire Attribute Attack | 5 | Attack | 5.0% | 0.5s | 5s | Target | Always | No |
| Angry | 5.0% | 0.5s | 5s | Target | Always | No | ||
| Provoke | 10 | Chase | 20.0% | 0.6s | 30s | Target | Always | No |
| Angry | 20.0% | 0.6s | 30s | Target | Always | No | ||
| Follow | 20.0% | 0.6s | 30s | Target | Always | No | ||
| Attack | 20.0% | 0.6s | 30s | Target | Always | No | ||
| Stun Attack | 3 | Follow | 5.0% | 1.5s | 5s | Target | Always | No |
| Chase | 5.0% | 1.5s | 5s | Target | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Tengu Nose | 35.0% | 200z | - |
|
Broken Liquor Jar | 55.0% | 200z | - |
|
Soft Feather | 0.51% | 140z | 5,000z |
|
Steel | 0.81% | 500z | 3,299z |
|
Huuma Giant Wheel Shuriken [3] | 0.060% | 20.0K | 50.0K |
|
Mastela Fruit | 2.0% | 4,250z | 2,000z |
|
Level 5 Earth Spike | 1.5% | 1,000z | - |
|
Tengu Card Card | 0.020% | 10z | 4.00M |