Permeter
ID: 1314
Stats
Properties
| Level | 63 |
| Race | Brute |
| Element | Neutral 2 |
| Size | Medium |
| Behavior | Cast Sensor Idle |
Combat
| HP | 8,228 |
| ATK | 800 - 1005 |
| DEF | 46 |
| MDEF | 45 |
| Range | 2 |
| Speed | 250 |
You Need
| HIT for 100% | 142 |
| FLEE for 95% | 207 |
Experience
| Base EXP | 7,932 |
| Job EXP | 4,839 |
Stats
STR
69
69
AGI
59
59
VIT
60
60
INT
5
5
DEX
69
69
LUK
100
100
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
100%
Holy
100%
Shadow
100%
Ghost
0%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| tur_dun01 Turtle Island | 10 | Instant |
| tur_dun02 Turtle Island Dungeon | 40 | Instant |
| tur_dun03 Good Turtles Village | 15 | Instant |
| tur_dun04 Turtle Palace | 4 | 10m +5m |
| tur_dun05 Underground swamp zone | 3 | Instant |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Aid Potion | 4 | Idle | 100.0% | 0.5s | 5s | Friend | When ally HP < 60% | Yes |
| Chase | 100.0% | 0.5s | 5s | Self | When HP < 30% | Yes | ||
| Attack | 100.0% | 0.5s | 5s | Self | When HP < 30% | Yes | ||
| Attack | 100.0% | 0.5s | 5s | Friend | When ally HP < 60% | Yes | ||
| Idle | 100.0% | 0.5s | 5s | Self | When HP < 30% | Yes | ||
| Chase | 100.0% | 0.5s | 5s | Friend | When ally HP < 60% | Yes | ||
| Earth Attribute Attack | 3 | Attack | 5.0% | 0.5s | 5s | Target | Always | No |
| Emotion | 1 | Chase | 2.0% | 0s | 5s | Self | Always | Yes |
| Walk | 20.0% | 0s | 5s | Self | Always | Yes | ||
| Hallucination | 1 | Attack | 5.0% | 0.5s | 5s | Target | Always | Yes |
| Chase | 5.0% | 0.5s | 5s | Target | Always | Yes | ||
| Sand Attack | 1 | Attack | 5.0% | 0s | 5s | Target | Always | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Turtle Shell | 44.1% | 340z | - |
|
Broken Shell | 0.46% | 450z | - |
|
Trunk | 12.4% | 30z | 975z |
|
Odd Wooden Object | 1.0% | 25z | 4,999z |
|
Zargon | 12.4% | 240z | - |
|
Mastela Fruit | 0.26% | 4,250z | 2,000z |
|
Anodyne | 0.020% | 1,000z | 4,000z |
|
Permeter Card Card | 0.020% | 10z | 99.0K |