Green Herb
ID: 511 · Green_Herb
NPC Sell:
5z
NPC Buy:
10z
Market Price:
300z
(last sale: Mar 12)
Item Info
| Type | Healing |
| Weight | 3 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 10z |
| NPC Sell | 5z |
Description
A precious medicinal herb that counteracts all poison.
Class: Restorative
Cure: Poison
Weight: 3
Script
On Equip:
sc_end SC_POISON;
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Green Plant | 1 | Normal | 70.0% |
|
|
Goat | 69 | Normal | 55.0% |
|
|
Spring Rabbit | 58 | Normal | 45.0% |
|
|
Novus | 42 | Normal | 30.0% |
|
|
The Paper | 56 | Normal | 20.0% |
|
|
Argiope | 41 | Normal | 15.0% |
|
|
Ghoul | 40 | Normal | 8.0% |
|
|
Fabre | 2 | Normal | 7.0% |
|
|
Argos | 25 | Normal | 6.7% |
|
|
Poison Spore | 19 | Normal | 5.5% |
|
|
Poison Toad | 46 | Normal | 5.4% |
|
|
Poporing | 14 | Normal | 5.0% |
|
|
Muka | 17 | Normal | 4.0% |
|
|
Hornet | 8 | Normal | 3.5% |
|
|
Mandragora | 12 | Normal | 3.5% |
|
|
Fabre | 1 | Normal | 3.5% |
|
|
Roda Frog | 5 | Normal | 3.0% |
|
|
Cave Viper | 75 | Normal | 2.0% |
|
|
Orc Skeleton | 28 | Normal | 0.51% |
|
|
Green Iguana | 54 | Normal | 0.020% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |