Green Herb
ID: 511 · Green_Herb
NPC Sell:
5z
NPC Buy:
10z
Market Price:
499z
(last sale: May 16)
Item Info
| Type | Healing |
| Weight | 3 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 10z |
| NPC Sell | 5z |
Description
A precious medicinal herb that counteracts all poison.
Class: Restorative
Cure: Poison
Weight: 3
Script
On Equip:
sc_end SC_POISON;
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Green Plant | 1 | Normal | 70.01% |
|
|
Goat | 69 | Normal | 55.01% |
|
|
Spring Rabbit | 58 | Normal | 45.01% |
|
|
Novus | 42 | Normal | 30.01% |
|
|
The Paper | 56 | Normal | 20.01% |
|
|
Argiope | 41 | Normal | 15.01% |
|
|
Ghoul | 40 | Normal | 8.01% |
|
|
Fabre | 2 | Normal | 7.01% |
|
|
Argos | 25 | Normal | 6.71% |
|
|
Poison Spore | 19 | Normal | 5.51% |
|
|
Poison Toad | 46 | Normal | 5.41% |
|
|
Poporing | 14 | Normal | 5.01% |
|
|
Muka | 17 | Normal | 4.01% |
|
|
Hornet | 8 | Normal | 3.51% |
|
|
Mandragora | 12 | Normal | 3.51% |
|
|
Fabre | 1 | Normal | 3.51% |
|
|
Roda Frog | 5 | Normal | 3.01% |
|
|
Cave Viper | 75 | Normal | 2.00% |
|
|
Orc Skeleton | 28 | Normal | 0.51% |
|
|
Green Iguana | 54 | Normal | 0.02% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |