Novus
ID: 1715
Stats
Properties
| Level | 42 |
| Race | Dragon |
| Element | Neutral 1 |
| Size | Small |
| Behavior | Aggressive Angry Change Target Melee Change Target Chase |
Combat
| HP | 5,430 |
| ATK | 284 - 384 |
| DEF | 20 |
| MDEF | 28 |
| Range | 1 |
| Speed | 110 |
You Need
| HIT for 100% | 118 |
| FLEE for 95% | 241 |
Experience
| Base EXP | 1,980 |
| Job EXP | 1,503 |
Stats
STR
1
1
AGI
56
56
VIT
43
43
INT
45
45
DEX
124
124
LUK
43
43
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
100%
Holy
100%
Shadow
100%
Ghost
25%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| hu_fild05 Hugel Abyss Lake | 13 | Instant |
| abyss_01 Abyss Lakes Underground Cave F1 | 9 | Instant |
| abyss_02 Abyss Lakes Underground Cave F2 | 5 | Instant |
| hu_fild02 Hugel Field | 30 | Instant |
| hu_fild03 Hunting Ground | 20 | 5m +5m |
| hu_fild04 Hugel Field F4 | 10 | Instant |
| hu_fild07 Hugel Field F7 | 10 | Instant |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Bash | 5 | Attack | 5.0% | 0.5s | 5s | Target | Always | No |
| Emotion | 1 | Idle | 20.0% | 0s | 5s | Self | Always | Yes |
| Multi-stage Attack | 1 | Attack | 5.0% | 0.7s | 5s | Target | Always | No |
| Piercing Attack | 2 | Attack | 5.0% | 0s | 5s | Target | Always | No |
| Sucking Blood | 1 | Attack | 5.0% | 0s | 5s | Target | Always | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Green Herb | 30.0% | 5z | 300z |
|
Cyfar | 10.4% | 386z | 900z |
|
Dragon Scale | 5.9% | 250z | 500z |
|
Red Novus Card Card | 0.020% | 10z | 1.00M |