Poporing
ID: 1031
Stats
Properties
| Level | 14 |
| Race | Plant |
| Element | Poison 1 |
| Size | Medium |
| Behavior | Looter |
Combat
| HP | 366 |
| ATK | 46 - 62 |
| DEF | 0 |
| MDEF | 10 |
| Range | 1 |
| Speed | 300 |
You Need
| HIT for 100% | 48 |
| FLEE for 95% | 108 |
Experience
| Base EXP | 108 |
| Job EXP | 87 |
Stats
STR
1
1
AGI
14
14
VIT
14
14
INT
1
1
DEX
19
19
LUK
15
15
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 0% | 100% | 50% | 100% | 50% |
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
0%
Holy
100%
Shadow
50%
Ghost
100%
Undead
50%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| lasa_dun01 Poring Dig Site F1 | 10 | Instant |
| lasa_dun02 Poring Dig Site F2 | 15 | Instant |
| lasa_dun03 Poring Dig Site F3 | 20 | Instant |
| gef_dun00 Geffen Dungeon B1 | 25 | Instant |
| moc_pryd01 Inside Pyramid F1 | 20 | Instant |
| moc_pryd02 Inside Pyramid F2 | 20 | Instant |
| pay_dun00 Payon Cave F1 | 15 | Instant |
| pay_dun02 Payon Cave F3 | 10 | Instant |
| prt_maze01 Labyrinth Forest F1 | 5 | 2m +0m |
| prt_maze02 Labyrinth Forest F2 | 25 | Instant |
| prt_maze03 Labyrinth Forest F3 | 45 | Instant |
| xmas_dun01 Toy Factory Warehouse | 20 | Instant |
| ama_fild01 Amatsu Field | 15 | Instant |
| cmd_fild01 Papuchicha Forest | 20 | Instant |
| cmd_fild03 Zenhai Marsh | 10 | Instant |
| cmd_fild05 Border of Papuchica Forest | 10 | Instant |
| ein_fild07 Einbroch Field F7 | 20 | Instant |
| ein_fild08 Einbroch Field F8 | 25 | Instant |
| gef_fild01 Geffen Field F1 | 20 | Instant |
| gef_fild06 Geffen Field F6 | 10 | Instant |
| gef_fild09 Geffen Field F9 | 10 | Instant |
| gef_fild10 Geffen Field F10 | 15 | Instant |
| gef_fild11 Geffen Field F11 | 15 | Instant |
| gef_fild12 Kordt Forest | 20 | Instant |
| gef_fild13 Britoniah | 15 | Instant |
| gon_fild01 Gonryun Field | 20 | Instant |
| hu_fild03 Hunting Ground | 20 | Instant |
| hu_fild06 Hugel Field | 10 | Instant |
| yuno_fild01 Border Posts | 10 | Instant |
| mjolnir_06 Mt.Mjolnir South Area | 25 | Instant |
| mjolnir_11 Mt.Mjolnir South Area | 10 | Instant |
| moc_fild03 Morocc Field | 10 | Instant |
| moc_fild13 Sograt Desert F13 | 10 | Instant |
| pay_fild02 Payon Forest F2 | 10 | Instant |
| pay_fild04 Payon Forest F4 | 35 | Instant |
| pay_fild05 Payon Forest F5 | 20 | Instant |
| pay_fild06 Payon Forest F6 | 20 | Instant |
| pay_fild07 Payon Forest F7 | 30 | Instant |
| prt_fild03 Prontera Field | 40 | Instant |
| prt_fild07 Prontera Field F7 | 25 | Instant |
| prt_fild10 Prontera Field F10 | 15 | Instant |
| yuno_fild12 Border Checkpoint | 10 | Instant |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Emotion | 1 | Loot | 20.0% | 0s | 5s | Self | Always | Yes |
| Poison Attack | 2 | Attack | 5.0% | 0.8s | 5s | Target | Always | No |
| Poison Attribute Attack | 1 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Sticky Mucus | 55.0% | 35z | 99z |
|
Garlet | 15.0% | 20z | - |
|
Green Herb | 5.0% | 5z | 300z |
|
Grape | 2.0% | 100z | 666z |
|
Apple | 2.5% | 7z | - |
|
Main Gauche [3] | 0.060% | 1,200z | 200.0K |
|
Poporing Card Card | 0.030% | 10z | 25.0K |