Green Plant
ID: 1080
Stats
Properties
| Level | 1 |
| Race | Plant |
| Element | Earth 1 |
| Size | Small |
| Behavior | Plant |
Combat
| HP | 10 |
| ATK | 1 - 2 |
| DEF | 100 |
| MDEF | 99 |
| Range | 1 |
| Speed | 2000 |
Experience
Stats
STR
1
1
AGI
1
1
VIT
1
1
INT
1
1
DEX
1
1
LUK
1
1
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 150% | 50% | 125% | 100% | 100% | 100% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
150%
Wind
50%
Poison
125%
Holy
100%
Shadow
100%
Ghost
100%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| mjolnir_11 Mt.Mjolnir South Area | 11 | 3m +1m |
| moc_fild02 Morocc Field | 7 | 3m +1m |
| mjolnir_03 Mt.Mjolnir North Area | 13 | 3m +1m |
| gef_fild03 Geffen Field F3 | 21 | 3m +1m |
| gef_fild04 Geffen Field F4 | 6 | 6m +3m |
| gef_fild00 Geffen Field F0 | 6 | 6m +3m |
| mjolnir_02 Mt.Mjolnir North Area | 23 | 3m +1m |
| mjolnir_04 Mt.Mjolnir North Area | 17 | 3m +1m |
| hu_fild06 Hugel Field | 10 | Instant |
| mjolnir_01 Mt.Mjolnir North Area | 10 | 3m +1m |
| gef_fild07 Geffen Field F7 | 6 | 6m +3m |
| ba_lost Battlegrounds - Lost | 5 | 1m +0m |
| lasa_dun01 Poring Dig Site F1 | 7 | 6m +3m |
| lasa_dun03 Poring Dig Site F3 | 7 | 6m +3m |
| gef_dun00 Geffen Dungeon B1 | 1 | 5m +2m |
| glast_01 Glastheim | 8 | 6m +3m |
| pay_dun03 Payon Cave F4 | 1 | 10m +5m |
| um_dun01 Carpenter's Shop in the Tree | 5 | 3m +1m |
| yggdrasil01 Hvergelmir's Fountain (Trunk of Yggdrasil) | 26 | 1m +0m |
| ayo_fild01 Ayothaya Field F1 | 10 | Instant |
| cmd_fild01 Papuchicha Forest | 5 | 30m +15m |
| cmd_fild05 Border of Papuchica Forest | 5 | 30m +15m |
| ein_fild03 Einbroch Field F3 | 15 | 1m +0m |
| gef_fild01 Geffen Field F1 | 5 | 6m +3m |
| gef_fild02 Geffen Field F2 | 8 | 6m +3m |
| mjolnir_07 Mt.Mjolnir South Area | 7 | 3m +1m |
| gef_fild10 Geffen Field F10 | 3 | 6m +3m |
| gon_fild01 Gonryun Field | 5 | Instant |
| hu_fild04 Hugel Field F4 | 10 | Instant |
| yuno_fild01 Border Posts | 5 | 30m +15m |
| mjolnir_08 Mt.Mjolnir South Area | 6 | 3m +1m |
| mjolnir_10 Mt.Mjolnir South Area | 10 | 3m +1m |
| moc_fild03 Morocc Field | 14 | 3m +1m |
| moc_fild10 Sograt Desert F10 | 5 | 3m +1m |
| pay_fild01 Payon Forest F1 | 5 | 3m +1m |
| pay_fild02 Payon Forest F2 | 4 | 6m +3m |
| pay_fild03 Payon Forest F3 | 4 | 3m +1m |
| pay_fild04 Payon Forest F4 | 5 | 6m +3m |
| pay_fild05 Payon Forest F5 | 8 | 15m +7m |
| pay_fild06 Payon Forest F6 | 10 | 6m +3m |
| pay_fild07 Payon Forest F7 | 8 | 15m +7m |
| pay_fild08 Payon Forest F8 | 15 | 1m +0m |
| pay_fild09 Payon Forest F9 | 10 | 6m +3m |
| pay_fild10 Payon Forest F10 | 15 | 6m +3m |
| prt_fild00 Prontera Field | 5 | 6m +3m |
| prt_fild01 Prontera Field | 3 | 6m +3m |
| prt_fild04 Prontera Field | 5 | 15m +7m |
| prt_fild05 Prontera Field | 6 | 15m +7m |
| prt_fild06 Prontera Field F6 | 15 | 15m +7m |
| um_fild01 Luluka Forest | 10 | 3m +1m |
| um_fild03 Kalala Swamp | 10 | 3m +1m |
| yuno_fild03 El Mes Plateau | 15 | 30m +15m |
| yuno_fild04 El Mes Plateau | 10 | 30m +15m |
| yuno_fild05 El Mes Plateau | 10 | 3m +1m |
| yuno_fild06 El Mes Plateau | 10 | Instant |
| yuno_fild07 El Mes Gorge (Valley of Abyss) | 10 | 3m +1m |
| yuno_fild08 Kiel Hyre's Academy | 10 | 3m +1m |
| yuno_fild09 Schwartzvald Guards Camp | 10 | 3m +1m |
| yuno_fild11 Yuno Field | 10 | 3m +1m |
| prt_fild03 Prontera Field | 20 | 6m +3m |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Green Herb | 70.0% | 5z | 300z |
|
Flower | 10.0% | 1z | - |
|
Bitter Herb | 0.21% | 10z | 100.0K |
|
Stem | 30.0% | 23z | 3,500z |
|
Pointed Scale | 15.0% | 34z | 1,000z |
|
Aloe | 1.0% | 250z | 5,000z |
|
Aloe Leaflet | 0.51% | 180z | 680z |
|
Romantic Leaf | 0.030% | 10z | 50.0K |