Yellow Plant
ID: 1081
Stats
Properties
| Level | 1 |
| Race | Plant |
| Element | Earth 1 |
| Size | Small |
| Behavior | Plant |
Combat
| HP | 10 |
| ATK | 1 - 2 |
| DEF | 100 |
| MDEF | 99 |
| Range | 1 |
| Speed | 2000 |
Experience
Stats
STR
1
1
AGI
1
1
VIT
1
1
INT
1
1
DEX
1
1
LUK
1
1
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 150% | 50% | 125% | 100% | 100% | 100% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
150%
Wind
50%
Poison
125%
Holy
100%
Shadow
100%
Ghost
100%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| cmd_fild08 Fortress Saint Darmain (East) | 8 | 30m +15m |
| moc_fild02 Morocc Field | 7 | 3m +1m |
| lasa_dun01 Poring Dig Site F1 | 8 | 30m +15m |
| lasa_dun02 Poring Dig Site F2 | 8 | 30m +15m |
| 1@orcs Subterranean Orc Cave F1 | 9 | 1m +0m |
| gef_dun00 Geffen Dungeon B1 | 1 | 5m +2m |
| gon_dun01 Shrine of Seowangmo | 10 | Instant |
| gon_dun02 Hermit's Checkerboard | 10 | Instant |
| pay_dun03 Payon Cave F4 | 1 | 10m +5m |
| prt_maze01 Labyrinth Forest F1 | 2 | 30m +15m |
| prt_maze03 Labyrinth Forest F3 | 1 | 30m +15m |
| um_dun01 Carpenter's Shop in the Tree | 5 | 3m +1m |
| um_dun02 Passage to a Foreign World | 5 | 3m +1m |
| yggdrasil01 Hvergelmir's Fountain (Trunk of Yggdrasil) | 5 | 20m +10m |
| ayo_fild02 Ayothaya Field F2 | 10 | Instant |
| cmd_fild05 Border of Papuchica Forest | 6 | 30m +15m |
| cmd_fild06 Fortress Saint Darmain (West) | 5 | 30m +15m |
| ein_fild03 Einbroch Field F3 | 15 | 1m +0m |
| ein_fild06 Einbroch Field F6 | 10 | 2m +1m |
| ein_fild07 Einbroch Field F7 | 10 | 2m +1m |
| ein_fild08 Einbroch Field F8 | 10 | 2m +1m |
| ein_fild09 Einbroch Field F9 | 10 | 2m +1m |
| ein_fild10 Einbroch Field F10 | 20 | 2m +1m |
| hu_fild04 Hugel Field F4 | 10 | Instant |
| hu_fild07 Hugel Field F7 | 20 | Instant |
| lou_fild01 Louyang Field | 10 | Instant |
| yuno_fild01 Border Posts | 10 | 30m +15m |
| moc_fild01 Morocc Field | 10 | 15m +7m |
| hu_fild06 Hugel Field | 10 | Instant |
| moc_fild04 Morocc Field | 10 | 15m +7m |
| moc_fild05 Sograt Desert F5 | 5 | 6m +3m |
| moc_fild06 Sograt Desert F6 | 10 | 15m +7m |
| moc_fild14 Sograt Desert F14 | 5 | 3m +1m |
| moc_fild07 Sograt Desert F7 | 5 | 6m +3m |
| moc_fild09 Sograt Desert F9 | 10 | 3m +1m |
| moc_fild13 Sograt Desert F13 | 15 | 3m +1m |
| moc_fild15 Sograt Desert F15 | 12 | 3m +1m |
| moc_fild10 Sograt Desert F10 | 10 | 3m +1m |
| moc_fild12 Sograt Desert F12 | 10 | 3m +1m |
| moc_fild18 Sograt Desert F18 | 8 | 3m +1m |
| moc_fild17 Sograt Desert F17 | 6 | 3m +1m |
| prt_fild09 Prontera Field F9 | 3 | 6m +3m |
| um_fild01 Luluka Forest | 10 | 3m +1m |
| um_fild02 Hoomga Forest | 5 | 3m +1m |
| um_fild04 Hoomga Jungle | 5 | 3m +1m |
| yuno_fild03 El Mes Plateau | 15 | 30m +15m |
| yuno_fild04 El Mes Plateau | 10 | 30m +15m |
| yuno_fild05 El Mes Plateau | 10 | 3m +1m |
| yuno_fild06 El Mes Plateau | 10 | Instant |
| yuno_fild07 El Mes Gorge (Valley of Abyss) | 10 | 3m +1m |
| yuno_fild08 Kiel Hyre's Academy | 10 | 3m +1m |
| yuno_fild09 Schwartzvald Guards Camp | 10 | 3m +1m |
| yuno_fild11 Yuno Field | 10 | 3m +1m |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Yellow Herb | 55.0% | 20z | 399z |
|
Flower | 10.0% | 1z | - |
|
Shoot | 10.0% | 8z | 450z |
|
Stem | 5.0% | 23z | 3,500z |
|
Pointed Scale | 3.0% | 34z | 1,000z |
|
Singing Plant | 0.060% | 250z | 100.0K |
|
Fluff | 5.0% | 4z | 995z |
|
Romantic Flower | 0.030% | 10z | 90.0K |