Monster Database


441 monsters found
ID Name Level ▼ HP Base EXP Job EXP Element Race Size Type
1150 Moonlight Flower Moonlight Flower 67 120,000 117,000 93,600 Fire 3 Demon Medium MVP
1386 Sleeper Sleeper 67 8,237 5,873 3,918 Earth 2 Formless Medium Normal
1384 Deleter Deleter 66 17,292 8,564 5,795 Fire 2 Dragon Medium Normal
3043 Jabberwock Jabberwock 66 85,900 69,300 60,750 Dark 2 Demon Large Mini
25008 Magmawhip Magmawhip 66 14,100 6,630 4,395 Fire 2 Dragon Small Normal
1310 Majoruros Majoruros 66 57,991 12,788 5,699 Fire 2 Brute Large Normal
1385 Deleter Deleter 65 15,168 7,613 3,713 Fire 2 Dragon Medium Normal
1115 Eddga Eddga 65 152,000 108,000 97,200 Fire 1 Brute Large MVP
1205 Executioner Executioner 65 28,980 40,500 28,350 Dark 2 Formless Large Mini
1262 Mutant Dragonoid Mutant Dragonoid Mutant Dragon 65 62,600 56,250 45,000 Fire 2 Dragon Large Mini
1405 Tengu Tengu 65 16,940 7,980 4,691 Earth 2 Demon Large Normal
1297 Ancient Mummy Ancient Mummy 64 40,599 14,108 9,899 Undead 2 Undead Medium Normal
1300 Caterpillar Caterpillar 64 14,439 9,408 4,661 Earth 1 Insect Small Normal
1377 Elder Elder 64 21,592 11,250 7,500 Neutral 4 Demi-Human Large Normal
1299 Goblin Leader Goblin Leader 64 20,152 9,054 3,276 Wind 1 Demi-Human Medium Normal
1086 Golden Thief Bug Golden Thief Bug 64 126,000 121,500 85,050 Fire 2 Insect Large MVP
1270 Clock Tower Manager Clock Tower Manager Tower Keeper 63 18,600 23,100 19,500 Neutral 4 Formless Large Normal
1317 Fur Seal Fur Seal Seal 63 9,114 5,916 4,200 Water 1 Brute Medium Normal
1309 Gajomart Gajomart 63 13,669 9,938 4,350 Fire 4 Formless Small Normal
1132 Khalitzburg Khalitzburg 63 13,888 7,484 4,658 Undead 1 Undead Large Normal
1314 Permeter Permeter 63 8,228 7,932 4,839 Neutral 2 Brute Medium Normal
1416 Wicked Nymph Wicked Nymph Evil Nymph 63 16,029 11,835 7,797 Dark 3 Demon Medium Normal
1200 Zherlthsh Zherlthsh Zealotus 63 18,300 18,750 15,000 Neutral 3 Demi-Human Medium Mini
1275 Alice Alice 62 10,000 14,400 11,520 Neutral 3 Demi-Human Medium Normal
1513 Civil Servant Civil Servant Mao Guai 62 14,390 7,733 4,883 Wind 2 Angel Medium Normal
1293 Creamy Fear Creamy Fear 62 13,387 11,048 4,037 Wind 1 Insect Small Normal
1504 Dullahan Dullahan 62 12,437 7,452 4,889 Undead 2 Undead Medium Normal
1311 Gullinbursti Gullinbursti 62 21,331 8,721 3,564 Earth 2 Brute Large Normal
1985 Vampiric Drudge Vampiric Drudge 62 8,795 4,833 3,966 Dark 2 Demi-Human Medium Normal
1298 Zombie Master Zombie Master 62 14,211 11,415 4,239 Undead 1 Undead Medium Normal
1301 Am Mut Am Mut 61 12,099 11,564 4,035 Dark 1 Demon Small Normal
1206 Anolian Anolian 61 16,490 10,841 7,263 Water 2 Fish Medium Normal
1321 Dragon Tail Dragon Tail 61 8,368 6,318 3,348 Wind 2 Insect Medium Normal
1391 Galapago Galapago 61 9,145 4,806 2,949 Earth 1 Brute Small Normal
1515 Garm Baby Garm Baby Hatii Baby 61 20,199 1,533 4,470 Water 2 Brute Medium Normal
1313 Mobster Mobster 61 8,000 16,800 13,440 Neutral 1 Demi-Human Medium Normal
1154 Pasana Pasana 61 8,289 6,533 5,423 Fire 2 Demi-Human Medium Normal
1207 Sting Sting 61 9,500 8,385 5,760 Earth 3 Formless Medium Normal
1699 Ancient Mimic Ancient Mimic 60 8,080 7,950 3,975 Neutral 3 Formless Large Normal
1388 Archangeling Archangeling Arc Angeling 60 79,523 36,750 27,750 Holy 3 Angel Medium Mini
1775 Cave Yeti Cave Yeti Snowier 60 17,000 8,823 4,049 Water 3 Formless Large Normal
1269 Clock Clock 60 9,800 6,303 4,203 Earth 2 Formless Medium Normal
1387 Gig Gig 60 8,409 6,491 3,365 Fire 2 Brute Small Normal
1777 Ice Titan Ice Titan 60 38,200 20,808 11,892 Water 3 Formless Large Normal
1072 Kaho Kaho 60 8,409 5,985 3,351 Fire 4 Demon Medium Normal
1278 Stalactic Golem Stalactic Golem 60 18,700 10,200 8,058 Neutral 4 Formless Large Normal
1194 Arclouse Arclouse Arclouze 59 6,075 4,434 3,617 Earth 2 Insect Medium Normal
1631 Chung E Chung E Green Maiden 59 23,900 8,400 5,715 Wind 2 Demi-Human Medium Normal
1260 Dark Frame Dark Frame 59 7,500 5,478 4,907 Dark 3 Demon Medium Normal
25007 Magma Familiar Magma Familiar 59 11,900 5,625 3,150 Fire 2 Formless Small Normal