Sleeper
ID: 1386
Stats
Properties
| Level | 67 |
| Race | Formless |
| Element | Earth 2 |
| Size | Medium |
| Behavior | Aggressive Angry Change Target Melee Change Target Chase |
Combat
| HP | 8,237 |
| ATK | 593 - 789 |
| DEF | 49 |
| MDEF | 35 |
| Range | 1 |
| Speed | 195 |
You Need
| HIT for 100% | 135 |
| FLEE for 95% | 217 |
Experience
| Base EXP | 5,873 |
| Job EXP | 3,918 |
Stats
STR
1
1
AGI
48
48
VIT
100
100
INT
57
57
DEX
75
75
LUK
28
28
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 50% | 175% | 25% | 125% | 100% | 100% | 75% | 75% |
Neutral
100%
Water
100%
Earth
50%
Fire
175%
Wind
25%
Poison
125%
Holy
100%
Shadow
100%
Ghost
75%
Undead
75%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| yuno_fild03 El Mes Plateau | 30 | Instant |
| yuno_fild04 El Mes Plateau | 5 | Instant |
| yuno_fild06 El Mes Plateau | 70 | Instant |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Cloaking | 1 | Follow | 20.0% | 0.2s | 5s | Self | Always | Yes |
| Chase | 20.0% | 0.2s | 5s | Self | Always | Yes | ||
| Attack | 20.0% | 0.2s | 5s | Self | Always | Yes | ||
| Idle | 1.0% | 0.2s | 5s | Self | Always | Yes | ||
| Angry | 20.0% | 0.2s | 5s | Self | Always | Yes | ||
| Defender | 1 | Angry | 5.0% | 0s | 15s | Self | Always | Yes |
| Follow | 5.0% | 0s | 15s | Self | Always | Yes | ||
| Attack | 5.0% | 0s | 5s | Self | When hit by ranged attack | Yes | ||
| Chase | 5.0% | 0s | 5s | Self | When hit by ranged attack | Yes | ||
| Sand Attack | 1 | Attack | 5.0% | 0s | 5s | Target | Always | Yes |
| Angry | 5.0% | 0s | 5s | Target | Always | Yes | ||
| Sleep attack | 5 | Attack | 5.0% | 0s | 5s | Target | Always | Yes |
| Angry | 5.0% | 0s | 5s | Target | Always | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Rough Oridecon | 3.0% | 275z | 3,000z |
|
Grit | 53.4% | 153z | - |
|
Witch Starsand | 30.0% | 242z | 500z |
|
Gladius [3] | 0.040% | 21.5K | 722.2K |
|
Sandals [1] | 0.10% | 200z | 200.0K |
|
Sand Clump | 49.5% | 353z | - |
|
Sleeper Card Card | 0.020% | 10z | 500.0K |