High Wizard Katrinn MVP
Also known as: High Wizard Kathryne
ID: 1651
Stats
Properties
| Level | 99 |
| Race | Demi-Human |
| Element | Ghost 3 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
5x Unknown
When Slaves <= 3 (Attack)
5x Unknown
When Slaves <= 3 (Idle)
|
Combat
| HP | 1,069,920 |
| ATK | 1197 - 4394 |
| DEF | 10 |
| MDEF | 88 |
| Range | 1 |
| Speed | 150 |
You Need
| HIT for 100% | 208 |
| FLEE for 95% | 302 |
Experience
| Base EXP | 6,012,300 |
| Job EXP | 2,455,050 |
Stats
STR
1
1
AGI
89
89
VIT
42
42
INT
223
223
DEX
128
128
LUK
93
93
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 0% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 175% | 100% |
Neutral
0%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
50%
Holy
100%
Shadow
100%
Ghost
175%
Undead
100%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Attribute Change | 1 | Attack | 100.0% | 0.5s | 6000s | Self | When HP < 70% | No |
| Fire Pillar | 11 | Attack | 20.0% | 0.2s | 0s | Around3 | Always | Yes |
| Idle | 50.0% | 0.2s | 2s | Around3 | Always | Yes | ||
| Follower Summons | 5 | Idle | 100.0% | 0.7s | 30s | Self | When slaves ≤ 3 | No |
| Attack | 100.0% | 0.7s | 30s | Self | When slaves ≤ 3 | No | ||
| Ganbantein | 1 | Attack | 100.0% | 0.5s | 7s | Target | Always | No |
| Ghost Attribute Change | 1 | Attack | 100.0% | 0.5s | 6000s | Self | When HP < 10% | No |
| Heaven's Drive | 5 | Attack | 20.0% | 0s | 20s | Target | Always | Yes |
| Holy Attribute Change | 1 | Attack | 100.0% | 0.5s | 6000s | Self | When HP < 40% | No |
| Lord of Vermilion | 20 | Chase | 100.0% | 1s | 20s | Target | Always | No |
| Idle | 100.0% | 1s | 10s | Randomtarget | Always | No | ||
| Chase | 100.0% | 1s | 10s | Target | When player uses skill #18 | No | ||
| Attack | 100.0% | 1s | 20s | Target | Always | No | ||
| Meteor Storm | 11 | Chase | 100.0% | 1s | 10s | Target | When player uses skill #18 | No |
| Chase | 100.0% | 1s | 20s | Target | Always | No | ||
| Attack | 100.0% | 1s | 20s | Target | Always | No | ||
| Idle | 100.0% | 1s | 10s | Randomtarget | Always | No | ||
| Monster Summons | 5 | Attack | 100.0% | 0.7s | 60000s | Self | When HP < 30% | Yes |
| Napalm Vulcan | 5 | Chase | 20.0% | 1s | 2s | Target | Always | No |
| Recall Slaves | 1 | Attack | 100.0% | 0s | 10s | Self | Always | Yes |
| Idle | 100.0% | 0s | 10s | Self | Always | Yes | ||
| Sight | 1 | Idle | 5.0% | 0s | 5s | Self | Always | Yes |
| Idle | 100.0% | 0s | 5s | Self | When player uses skill #137 | Yes | ||
| Storm Gust | 10 | Idle | 100.0% | 1s | 10s | Randomtarget | Always | No |
| Chase | 100.0% | 1s | 10s | Target | When player uses skill #18 | No | ||
| Chase | 100.0% | 1s | 20s | Target | Always | No | ||
| Attack | 100.0% | 1s | 20s | Target | Always | No | ||
| Teleport | 1 | Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes |
| Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes | ||
| Water Ball | 5 | Chase | 50.0% | 0s | 3s | Target | Always | Yes |
| Attack | 50.0% | 0s | 3s | Target | Always | Yes |
MVP Rewards Bonus drops for highest damage dealer
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Old Purple Box MVP | 55.0% | 5,000z | 90.0K |
|
Old Blue Box MVP | 50.0% | 5,000z | 60.0K |
|
3carat Diamond MVP | 20.0% | 27.5K | 30.0K |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Cursed Dagger | 35.0% | 40.0K | - |
|
Dagger of Counter | 35.0% | 60.0K | - |
|
Critical Ring | 90.0% | 37.5K | 4.00M |
|
Robe of Cast | 25.0% | 62.4K | - |
|
Heavenly Maiden Robe [1] | 25.0% | 10z | 1.10M |
|
Survivor's Rod [1] | 30.0% | 42.5K | 9.00M |
|
Glittering Jacket [1] | 35.0% | 10z | - |
|
High Wizard Card Card | 0.020% | 10z | - |