Grape
ID: 514 · Grape
NPC Sell:
100z
NPC Buy:
200z
Market Price:
666z
(last sale: Mar 31)
Item Info
| Type | Healing |
| Weight | 2 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 200z |
| NPC Sell | 100z |
Description
Clustered berries with smooth skin that can be fermented to make wine.
Class: Restorative
Heal: 10 - 15 SP
Weight: 2
Script
On Equip:
itemheal 0,rand(10,15);
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Blue Plant | 1 | Normal | 10.0% |
|
|
Snowpuff | 39 | Normal | 5.0% |
|
|
Jelring | 22 | Normal | 5.0% |
|
|
Marse | 31 | Normal | 3.0% |
|
|
Savage | 26 | Normal | 3.0% |
|
|
Goblin Archer | 28 | Normal | 3.0% |
|
|
Neraid | 40 | Normal | 2.5% |
|
|
Matyr | 31 | Normal | 2.0% |
|
|
Raggler | 21 | Normal | 2.0% |
|
|
Poporing | 14 | Normal | 2.0% |
|
|
Spurus | 72 | Normal | 2.0% |
|
|
Familiar | 8 | Normal | 1.0% |
|
|
Myst | 38 | Normal | 0.36% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |