Doppelganger MVP
ID: 1046 · DOPPELGANGER
Stats
Properties
| Level | 72 |
| Race | Demon |
| Element | Dark 3 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
3x Unknown
When Slaves <= 2 (Attack)
3x Unknown
When Slaves <= 2 (Idle)
|
Combat
| HP | 249,000 |
| ATK | 1340 - 1590 |
| DEF | 60 |
| MDEF | 35 |
| Range | 1 |
| Speed | 100 |
You Need
| HIT for 100% | 182 |
| FLEE for 95% | 272 |
Experience
| Base EXP | 208,500 |
| Job EXP | 187,650 |
Stats
STR
88
88
AGI
90
90
VIT
30
30
INT
35
35
DEX
125
125
LUK
65
65
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 50% | 50% | 50% | 50% | 0% | 175% | -50% | 25% | 0% |
Neutral
100%
Water
50%
Earth
50%
Fire
50%
Wind
50%
Poison
0%
Holy
175%
Shadow
-50%
Ghost
25%
Undead
0%
Spawn Locations
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Break armor | 10 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Decrease AGI | 48 | Attack | 15.0% | 0s | 20s | Target | Always | No |
| Chase | 15.0% | 0s | 20s | Target | Always | No | ||
| Defense disregard attack | 1 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Follower Summons | 3 | Idle | 100.0% | 0.7s | 60s | Self | When slaves ≤ 2 | No |
| Attack | 100.0% | 0.7s | 60s | Self | When slaves ≤ 2 | No | ||
| Guard | 10 | Chase | 20.0% | 0.5s | 300s | Self | When hit by ranged attack | No |
| Attack | 20.0% | 0.5s | 300s | Self | Always | No | ||
| Hammer Fall | 4 | Chase | 20.0% | 0s | 25s | Target | Always | Yes |
| Hammer Fall | 5 | Attack | 30.0% | 0s | 5s | Target | Always | Yes |
| Chase | 30.0% | 0s | 5s | Target | Always | Yes | ||
| Chase | 100.0% | 0s | 5s | Target | When player uses skill #18 | Yes | ||
| Heal | 11 | Attack | 100.0% | 0s | 25s | Friend | When ally HP < 60% | Yes |
| Attack | 100.0% | 0s | 25s | Self | When HP < 30% | Yes | ||
| Chase | 100.0% | 0s | 25s | Friend | When ally HP < 60% | Yes | ||
| Chase | 100.0% | 0s | 25s | Self | When HP < 30% | Yes | ||
| Recall Slaves | 1 | Idle | 100.0% | 0s | 10s | Self | Always | Yes |
| Attack | 100.0% | 0s | 30s | Self | Always | Yes | ||
| Teleport | 1 | Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes |
| Idle | 50.0% | 0s | 5s | Self | When attacked while idle | Yes | ||
| Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes | ||
| Twohand Quicken | 10 | Attack | 100.0% | 0s | 120s | Self | When HP < 30% | Yes |
| Wide Stun | 4 | Attack | 20.0% | 0s | 25s | Target | Always | Yes |
MVP Rewards Bonus drops for highest damage dealer
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Cursed Ruby MVP | 15.0% | 300z | 5,000z |
|
Blue Potion MVP | 60.0% | 600z | 2,850z |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Full Plate [1] | 2.5% | 40.0K | 2.70M |
|
Broad Sword [2] | 2.2% | 32.5K | 100.0K |
|
Zweihander | 1.5% | 10z | 70.0K |
|
Spiky Band | 3.5% | 10z | 800.0K |
|
Lance | 5.5% | 30.0K | 200.0K |
|
Elunium | 36.9% | 550z | 25.4K |
|
Oridecon | 27.0% | 550z | 15.8K |
|
Doppelganger Card Card | 0.020% | 10z | - |