Skill Database
708 skills found
| Skill | Max Lv | Type | Element | Target | Jobs |
|---|---|---|---|---|---|
| Single Action | 10 | Support | - | Passive | Gunslinger |
| Skid Trap | 5 | Misc | - | Place | Hunter |
| Skid Trap | 5 | Misc | - | Place | - |
| Skin Tempering | 5 | Misc | - | Passive | Blacksmith |
| Sling Item Attack | 1 | Physical | - | Enemy | - |
| Smith Axe | 4 | Misc | - | Passive | Blacksmith |
| Smith Brass Knuckle | 4 | Misc | - | Passive | Blacksmith |
| Smith Dagger | 4 | Misc | - | Passive | Blacksmith |
| Smith Mace | 4 | Misc | - | Passive | Blacksmith |
| Smith Spear | 4 | Misc | - | Passive | Blacksmith |
| Smith Sword | 4 | Misc | - | Passive | Blacksmith |
| Snake's Eye | 10 | Support | - | Passive | Gunslinger |
| Snatcher | 10 | Misc | Weapon | Passive | Rogue |
| Snow Flake Draft | 5 | Magic | Water | Self | Ninja |
| Snow Flip | 1 | Support | - | Friend | - |
| Solar Burst | 10 | Physical | Weapon | Self | - |
| Solid Skin | 1 | Support | - | Self | - |
| Sonic Acceleration Quest | 1 | Misc | - | Passive | Assassin |
| Sonic Blow | 10 | Physical | Weapon | Enemy | Assassin |
| Sonic Claw | 5 | Physical | - | Enemy | - |
| Soul Bullet | 1 | Physical | Ghost | Enemy | Gunslinger |
| Soul Collect | 5 | Magic | - | Self | - |
| Soul Curse | 5 | Magic | - | Enemy | - |
| Soul Division | 5 | Magic | - | Enemy | - |
| Soul Energy Research | 5 | Magic | - | Passive | - |
| Soul Explosion | 5 | Misc | - | Enemy | - |
| Soul Fairy | 5 | Magic | - | Friend | - |
| Soul Falcon | 5 | Magic | - | Friend | - |
| Soul Harvest | 1 | Support | - | Passive | Super Novice |
| Soul of Cold | 5 | Support | - | Passive | - |
| Soul Reaper | 5 | Magic | - | Self | - |
| Soul Restore | 1 | Support | - | Passive | - |
| Soul Revolve | 3 | Magic | - | Friend | - |
| Soul Shadow | 5 | Magic | - | Friend | - |
| Soul Strike | 10 | Magic | Ghost | Enemy | Magician, Super Novice |
| Soul Unity | 7 | Magic | - | Self | - |
| Spa | 10 | Magic | Endowed | Enemy | - |
| Spear Boomerang | 5 | Physical | Weapon | Enemy | Knight |
| Spear Mastery | 10 | Misc | - | Passive | Crusader, Knight |
| Spear Quicken | 10 | Misc | - | Self,Friend | Crusader |
| Spear Stab | 5 | Physical | Weapon | Enemy | Knight |
| Spell Breaker | 5 | Misc | - | Enemy | Sage |
| Sphere Mine | 5 | Support | - | Place | Alchemist |
| Spiral Pierce | 5 | Physical | Weapon | Enemy | - |
| Spirits Recovery | 5 | Misc | - | Passive | Monk |
| Spread Attack | 10 | Physical | Weapon | Enemy | Gunslinger |
| Spring Trap | 5 | Misc | - | Trap | Hunter |
| Sprinkle Sand Quest | 1 | Misc | Earth | Enemy | Thief |
| Star Stance | 3 | Support | - | Self | - |
| Status Recovery | 1 | Magic | - | Friend | Priest |










