Monster Database


441 monsters found
ID Name Level ▼ HP Base EXP Job EXP Element Race Size Type
1308 Panzer Goblin Panzer Goblin 59 14,130 10,818 4,046 Wind 2 Demi-Human Medium Normal
1195 Rideword Rideword 59 11,638 6,618 5,559 Neutral 3 Formless Small Normal
1323 Sea Otter Sea Otter 59 8,489 5,019 2,811 Water 3 Brute Medium Normal
3992 Spectring Spectring 59 7,955 7,293 5,580 Ghost 1 Demon Medium Normal
1193 Alarm Alarm 58 10,647 6,156 5,541 Neutral 3 Formless Medium Normal
3042 Dory Dory 58 9,615 5,078 4,484 Undead 3 Fish Small Normal
1117 Evil Druid Evil Druid 58 9,999 5,633 4,919 Undead 4 Undead Large Normal
1503 Gibbet Gibbet 58 6,841 6,618 3,009 Dark 1 Demon Large Normal
1369 Grand Peco Grand Peco 58 8,054 3,975 2,775 Fire 2 Brute Large Normal
1306 Leib Olmai Leib Olmai 58 24,233 9,017 3,257 Earth 1 Brute Large Normal
1322 Spring Rabbit Spring Rabbit 58 9,045 5,973 4,062 Earth 2 Brute Medium Normal
1131 Joker Joker 57 8,782 6,753 3,614 Wind 4 Demi-Human Large Normal
1216 Penomena Penomena 57 5,844 4,770 3,300 Poison 1 Fish Medium Normal
1692 Breeze Breeze 56 5,099 3,585 2,010 Wind 3 Formless Medium Normal
1209 Cramp Cramp 56 4,720 3,366 2,270 Poison 2 Brute Small Normal
1378 Demon Pungus Demon Pungus 56 7,259 4,722 2,726 Poison 3 Demon Small Normal
1412 Evil Cloud Hermit Evil Cloud Hermit Taoist Hermit 56 10,392 9,912 6,594 Neutral 2 Formless Large Normal
1368 Geographer Geographer 56 8,071 4,470 3,225 Earth 3 Plant Medium Normal
1303 Giant Hornet Giant Hornet 56 13,105 8,678 3,009 Wind 1 Insect Small Normal
1512 Hyegun Hyegun Yao Jun 56 9,981 5,213 4,433 Undead 2 Undead Medium Normal
1294 Killer Mantis Killer Mantis 56 13,183 9,764 3,549 Earth 1 Insect Medium Normal
1614 Mineral Mineral 56 7,950 5,345 2,652 Neutral 2 Formless Small Normal
1375 The Paper The Paper 56 18,557 11,250 7,875 Neutral 3 Formless Medium Normal
1408 Bloody Butterfly Bloody Butterfly 55 8,082 3,656 2,694 Wind 2 Insect Medium Normal
1506 Disguise Disguise 55 7,543 4,434 2,882 Earth 4 Demon Medium Normal
1778 Gazeti Gazeti 55 12,300 8,637 3,113 Water 1 Demon Medium Normal
1304 Giant Spider Giant Spider 55 11,874 9,317 3,219 Poison 1 Insect Large Normal
2524 Shade of Payon Shade of Payon 55 10,122 6,779 5,715 Ghost 3 Formless Large Normal
1514 Dancing Dragon Dancing Dragon Zhu Po Long 54 9,136 6,270 4,770 Wind 2 Dragon Medium Normal
1687 Green Iguana Green Iguana Grove 54 6,444 3,600 3,075 Earth 2 Brute Medium Normal
1410 Live Peach Tree Live Peach Tree Enchanted Peach Tree 53 8,905 4,470 3,104 Earth 2 Plant Medium Normal
1264 Merman Merman 53 10,101 7,088 5,025 Water 3 Demi-Human Medium Normal
1192 Wraith Wraith 53 9,666 4,176 2,786 Undead 4 Undead Large Normal
1197 Zombie Prisoner Zombie Prisoner 53 11,048 4,587 3,899 Undead 3 Undead Medium Normal
1380 Driller Driller 52 7,452 5,228 3,773 Earth 1 Brute Medium Normal
1213 High Orc High Orc 52 7,088 4,373 2,516 Fire 2 Demi-Human Large Normal
1149 Minorous Minorous 52 7,431 4,350 3,567 Fire 2 Brute Large Normal
1163 Raydric Raydric 52 8,613 5,265 2,738 Dark 2 Demi-Human Large Normal
1276 Raydric Archer Raydric Archer 52 5,477 4,433 3,188 Dark 2 Demon Medium Normal
1196 Skeleton Prisoner Skeleton Prisoner 52 9,560 4,940 3,162 Undead 3 Undead Medium Normal
1584 Tamruan Tamruan 52 10,234 5,718 4,883 Dark 3 Demon Large Normal
2523 Bonechewer Bonechewer 51 8,485 5,033 4,262 Undead 2 Undead Medium Normal
1267 Carat Carat 51 5,200 2,889 2,030 Wind 2 Demon Medium Normal
1510 Hylozoist Hylozoist Heirozoist 51 7,186 4,043 2,426 Dark 2 Demon Small Normal
1516 Increase Soil Increase Soil Mi Gao 51 8,230 4,554 3,482 Earth 3 Formless Medium Normal
1257 Injustice Injustice 51 7,600 4,983 2,642 Dark 2 Undead Medium Normal
1191 Mimic Mimic 51 6,000 4,500 2,250 Neutral 3 Formless Medium Normal
1180 Nine Tail Nine Tail 51 7,766 4,683 2,763 Fire 3 Brute Medium Normal
25004 Rekenber Soldier Rekenber Soldier 51 7,200 3,645 2,955 Neutral 1 Demi-Human Medium Normal
1263 Wind Ghost Wind Ghost 51 5,120 3,636 2,232 Wind 3 Demon Medium Normal