Monster Database


441 monsters found
ID Name Level ▼ HP Base EXP Job EXP Element Race Size Type
1059 Mistress Mistress 74 212,000 108,000 75,600 Wind 4 Insect Small MVP
3045 Moon Rabbit Moon Rabbit 74 11,585 11,718 9,947 Holy 1 Brute Medium Normal
1190 Orc Lord Orc Lord 74 783,000 223,500 178,800 Earth 4 Demi-Human Large MVP
1208 Wander Man Wander Man Wanderer 74 8,800 8,679 7,095 Wind 1 Demon Medium Normal
1291 Wraith Dead Wraith Dead 74 43,021 15,512 5,427 Undead 4 Undead Large Normal
1418 Evil Snake Lord Evil Snake Lord 73 255,000 274,500 187,500 Ghost 3 Brute Large MVP
1252 Hatii Hatii Garm 73 197,000 203,700 162,900 Water 4 Brute Large MVP
1202 Phendark Phendark 73 22,729 11,370 9,750 Neutral 2 Demi-Human Large Normal
1290 Skeleton General Skeleton General 73 17,402 12,255 5,055 Undead 1 Undead Medium Normal
2517 The Grovekeeper The Grovekeeper 73 63,455 - - Earth 2 Demi-Human Large Normal
1507 Bloody Murderer Bloody Murderer 72 27,521 19,289 5,873 Dark 3 Demi-Human Large Normal
1046 Doppelganger Doppelganger 72 249,000 208,500 187,650 Dark 3 Demon Medium MVP
1319 Freezer Freezer 72 8,636 10,419 5,730 Water 2 Brute Medium Normal
25016 FUEL FUEL 72 20,900 16,646 13,230 Fire 3 Formless Small Normal
1259 Gryphon Gryphon 72 27,800 60,750 42,525 Wind 4 Brute Large Mini
25009 Living Magma Living Magma 72 18,300 8,190 4,905 Fire 3 Formless Large Normal
3048 Onigiring Onigiring 72 9,999 9,758 7,671 Poison 2 Formless Small Normal
25541 Spurus Spurus 72 10,500 6,788 4,898 Wind 1 Dragon Medium Normal
1315 Assaulter Assaulter 71 11,170 16,557 11,514 Wind 2 Demi-Human Medium Normal
1505 Loli Ruri Loli Ruri 71 23,470 14,256 7,722 Dark 4 Demon Large Normal
1204 Ogretooth Ogretooth Tirfing 71 29,900 46,500 32,550 Dark 3 Formless Medium Mini
1201 Rybio Rybio 71 12,155 8,700 4,350 Neutral 2 Demon Large Normal
1492 Samurai Specter Samurai Specter Incantation Samurai 71 218,652 243,750 210,750 Dark 3 Demi-Human Large MVP
25015 SCOUT SCOUT 71 18,000 12,150 12,420 Fire 2 Demon Small Normal
1622 Teddy Bear Teddy Bear 71 8,109 8,837 5,183 Neutral 3 Formless Small Mini
1283 Chimera Chimera 70 32,600 63,000 50,400 Fire 3 Brute Large Mini
3993 Corruptor Corruptor 70 13,800 16,889 13,635 Dark 2 Demon Large Normal
1112 Drake Drake 70 327,000 213,000 149,100 Undead 1 Undead Medium MVP
1714 Ferus Ferus 70 32,140 18,000 5,928 Fire 2 Dragon Large Normal
1376 Harpy Harpy 70 16,599 10,425 7,518 Wind 3 Demon Medium Normal
1752 Skogul Skogul 70 87,544 41,430 24,858 Dark 3 Demon Medium Normal
1316 Solider Solider 70 12,099 8,397 7,574 Earth 2 Brute Medium Normal
1583 Tao Gunka Tao Gunka 70 193,000 88,763 15,668 Neutral 3 Demon Large MVP
1717 Ferus Ferus 69 23,301 16,793 3,345 Earth 2 Dragon Large Normal
1753 Frus Frus 69 83,422 30,930 18,558 Dark 3 Demon Medium Normal
1372 Goat Goat 69 11,077 6,915 4,725 Fire 3 Brute Medium Normal
1159 Phreeoni Phreeoni 69 188,000 120,000 84,000 Neutral 3 Brute Large MVP
90100 Shadow Lord Shadow Lord Payon Stories Custom 69 19,685 10,283 5,418 Dark 3 Demi-Human Medium Mini
1401 Shinobi Shinobi 69 12,700 10,283 5,418 Dark 3 Demi-Human Medium Normal
1618 Ungoliant Ungoliant 69 50,000 37,500 37,500 Poison 2 Insect Large Mini
3044 Wolpertinger Wolpertinger 69 9,250 9,389 7,094 Neutral 3 Brute Medium Normal
25013 CORE CORE 68 15,800 10,023 9,045 Fire 2 Formless Small Normal
1481 Elite Punk Elite Punk 68 10,240 10,665 7,167 Wind 2 Plant Small Normal
1381 Grizzly Grizzly 68 11,733 5,418 3,773 Fire 3 Brute Large Normal
1318 Heater Heater 68 9,022 13,119 10,625 Fire 2 Brute Medium Normal
1292 Mini Demon Mini Demon 68 32,538 12,594 5,583 Dark 1 Demon Small Normal
1617 Waste Stove Waste Stove Old Stove 68 15,895 6,618 1,703 Neutral 1 Formless Large Normal
1305 Ancient Worm Ancient Worm 67 22,598 12,261 5,673 Poison 1 Insect Large Normal
1382 Diabolic Diabolic 67 9,642 7,277 5,255 Dark 1 Demon Small Normal
3046 Kodama Kodama 67 17,940 14,586 9,780 Neutral 3 Plant Large Normal