CORE
ID: 25013
Stats
Properties
| Level | 68 |
| Race | Formless |
| Element | Fire 2 |
| Size | Small |
| Behavior | Aggressive Cast Sensor Idle Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
Combat
| HP | 15,800 |
| ATK | 650 - 850 |
| DEF | 10 |
| MDEF | 40 |
| Range | 2 |
| Move speed |
Normal · 150
0.15s per cell · same as you
|
| Attack speed |
Normal
1.20s per hit · 0.8 hits/sec
|
| Damage / sec |
542 - 708
Normal hits, before your DEF
|
You Need
| HIT for 100% | 166 |
| FLEE for 95% | 213 |
Experience
| Base EXP | 10,023 |
| Job EXP | 9,045 |
Stats
STR
50
50
AGI
78
78
VIT
1
1
INT
70
70
DEX
70
70
LUK
1
1
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 175% | 25% | 0% | 100% | 125% | 100% | 100% | 75% | 75% |
Neutral
100%
Water
175%
Earth
25%
Fire
0%
Wind
100%
Poison
125%
Holy
100%
Shadow
100%
Ghost
75%
Undead
75%
Spawn Locations
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Emotion | 1 | Chase | 10.0% | 0s | 10s | Self | Always | Yes |
| Idle | 100.0% | 0s | 10s | Self | After using skill #197 | No | ||
| Fire Ball | 10 | Chase | 20.0% | 1s | 5s | Target | Always | Yes |
| Fire Walk | 5 | Walk | 5.0% | 0.5s | 5s | Self | Always | Yes |
| Attack | 15.0% | 0.5s | 10s | Self | Always | Yes |
Steal odds (Rogue) · monster DEX 70
▾
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Burning Heart | 30.00% | 462z | 888z |
|
Red Gemstone | 12.00% | 300z | 800z |
|
Coal | 8.00% | 250z | 540z |
|
Ruby | 4.00% | 3,000z | - |
|
Flame Heart | 1.50% | 1,500z | 2,400z |
|
Ruby Pumps | 0.03% | 21.0K | 666.7K |
|
CORE Card Card | 0.02% | 10z | 5.45M |










