Monster Database


441 monsters found
ID Name Level ▲ HP Base EXP Job EXP Element Race Size Type
1203 Mysteltainn Mysteltainn 76 33,350 49,500 34,650 Dark 4 Formless Large Mini
1302 Dark Illusion Dark Illusion 77 103,631 67,500 47,250 Undead 4 Demon Large Mini
1366 Lava Golem Lava Golem 77 24,324 10,290 6,027 Fire 4 Formless Large Normal
1087 Orc Hero Orc Hero 77 585,700 143,700 100,650 Earth 2 Demi-Human Large MVP
1251 Stormy Knight Stormy Knight Knight of Windstorm 77 240,000 237,750 190,200 Wind 4 Formless Large MVP
1379 Nightmare Terror Nightmare Terror 78 22,605 11,027 7,193 Fire 1 Demon Large Normal
1038 Osiris Osiris 78 415,400 147,750 118,200 Undead 4 Undead Medium MVP
3980 Ghost Shroom Ghost Shroom 79 27,460 18,603 14,879 Ghost 1 Plant Medium Normal
1219 Knight of Abyss Knight of Abyss Abysmal Knight 79 23,420 14,550 10,268 Dark 4 Demi-Human Large Normal
1148 Medusa Medusa 79 16,408 12,173 8,850 Neutral 2 Demon Medium Normal
2506 Medusa Medusa 79 16,408 12,173 8,850 Neutral 2 Demon Medium Normal
1713 Acidus (Gold) Acidus (Gold) Acidus 80 51,112 42,065 12,035 Holy 2 Dragon Large Normal
1272 Dark Lord Dark Lord 80 720,000 277,500 249,750 Undead 4 Demon Large MVP
1486 Elite Tirfing Elite Tirfing Ogretooth 80 84,600 153,000 116,325 Dark 3 Formless Medium Mini
25012 Ignis Ignis 80 83,200 84,450 35,250 Fire 3 Formless Large Mini
3977 Twinorc Twinorc 80 27,800 21,938 11,564 Dark 2 Demi-Human Medium Normal
1039 Baphomet Baphomet 81 668,000 427,500 342,000 Dark 3 Demon Large MVP
25018 MAID MAID 81 156,200 103,650 65,100 Ghost 3 Formless Medium Mini
1147 Maya Maya 81 169,000 173,100 155,850 Earth 4 Insect Large MVP
1289 Maya Purple Maya Purple 81 55,479 67,500 57,600 Earth 4 Insect Large Mini
3979 Roper Roper 81 29,500 22,503 16,439 Earth 2 Plant Medium Normal
1268 Bloody Knight Bloody Knight 82 57,870 93,000 65,100 Dark 4 Formless Large Normal
3978 Indignant Soul Indignant Soul 82 15,400 23,790 13,923 Ghost 3 Formless Small Normal
3982 Frigid Lich Frigid Lich 83 29,758 24,960 14,976 Water 2 Undead Medium Normal
3994 King Poring King Poring 83 504,000 337,500 222,000 Ghost 1 Plant Large MVP
3066 Assassin Fly Assassin Fly 85 200,000 127,500 97,500 Wind 3 Insect Small Mini
1630 Bacsojin Bacsojin White Lady 85 253,221 309,000 307,500 Wind 3 Demi-Human Large MVP
1389 Dracula Dracula 85 320,096 232,500 181,500 Dark 4 Demon Large MVP
3981 Miasmus Miasmus 85 32,545 32,141 22,503 Poison 3 Formless Large Normal
3049 Lady Huo Lady Huo 87 482,500 235,500 181,200 Holy 1 Formless Large MVP
1511 Amon Ra Amon Ra 88 1,214,138 130,896 53,837 Earth 3 Demi-Human Large MVP
1720 Hydrolancer Hydrolancer Hydro 89 400,700 125,175 3,720 Dark 2 Dragon Large Mini
1688 Lady Tanee Lady Tanee 89 493,000 277,500 211,500 Wind 3 Plant Large MVP
1719 Detardeurus Detardeurus Detale 90 1,600,000 437,775 184,956 Dark 3 Dragon Large MVP
1288 Emperium Emperium 90 109,000 - - Holy 1 Angel Small Normal
3983 Logi Logi 92 585,000 690,300 552,240 Dark 1 Demon Large MVP
1704 Odium of Thanatos Odium of Thanatos Thanatos Odium 92 72,389 132,630 95,820 Ghost 4 Undead Large Mini
1157 Pharaoh Pharaoh 93 446,000 286,500 200,550 Dark 3 Demi-Human Large MVP
1373 Lord of Death Lord of Death Lord of the Dead 94 603,383 197,015 65,018 Dark 3 Demon Large MVP
1312 Turtle General Turtle General 97 320,700 388,500 271,950 Earth 2 Brute Large MVP
1779 Ktullanux Ktullanux 98 4,417,000 4,080,075 1,680,030 Water 4 Brute Large MVP