Lady Huo MVP
ID: 3049
Stats
Properties
| Level | 87 |
| Race | Formless |
| Element | Holy 1 |
| Size | Large |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
5x Unknown
When Slaves Low (Attack)
5x Unknown
When Slaves Low (Idle)
5x Unknown
On Spawn (Idle)
|
Combat
| HP | 482,500 |
| ATK | 2750 - 3590 |
| DEF | 32 |
| MDEF | 35 |
| Range | 3 |
| Speed | 137 |
You Need
| HIT for 100% | 209 |
| FLEE for 95% | 292 |
Experience
| Base EXP | 235,500 |
| Job EXP | 181,200 |
Stats
STR
120
120
AGI
102
102
VIT
85
85
INT
165
165
DEX
130
130
LUK
80
80
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 75% | 75% | 75% | 75% | 75% | 0% | 125% | 75% | 100% |
Neutral
100%
Water
75%
Earth
75%
Fire
75%
Wind
75%
Poison
75%
Holy
0%
Shadow
125%
Ghost
75%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| untomb_05s Payon Undertomb F5 (Spirit World) | 1 | 1h 0m +5m |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Adoramus | 10 | Chase | 20.0% | 1.5s | 20s | Randomtarget | When HP < 60% | No |
| Attack | 10.0% | 1.5s | 20s | Target | When HP < 60% | No | ||
| Break weapon | 10 | Attack | 5.0% | 0s | 30s | Target | Always | No |
| Drain Life | 3 | Attack | 10.0% | 0s | 20s | Randomtarget | Always | No |
| Chase | 10.0% | 0s | 20s | Randomtarget | Always | No | ||
| Endure | 10 | Attack | 20.0% | 0s | 60s | Self | Always | No |
| Follower Summons | 5 | Idle | 100.0% | 0.7s | 30s | Self | When slaves are low | No |
| Idle | 100.0% | 0s | 0s | Self | On spawn | No | ||
| Attack | 100.0% | 0.7s | 30s | Self | When slaves are low | No | ||
| Ghost Attribute Change | 1 | Any | 50.0% | 0s | 30s | Self | When player uses skill #271 | No |
| Heal | 11 | Idle | 100.0% | 0s | 7s | Self | When HP < 70% | Yes |
| Holy Cross | 3 | Attack | 20.0% | 0s | 30s | Target | Always | No |
| Chase | 20.0% | 0s | 30s | Target | Always | No | ||
| Increase AGI | 1 | Attack | 100.0% | 0s | 600s | Self | When HP < 95% | No |
| Maelstrom | 3 | Attack | 20.0% | 0.5s | 20s | Around1 | Always | No |
| Chase | 20.0% | 0.5s | 20s | Around1 | Always | No | ||
| Magic Mirror | 1 | Attack | 40.0% | 0s | 60s | Self | When HP < 70% | No |
| Moon Slasher | 1 | Any | 70.0% | 0s | 30s | Target | When player uses skill #271 | No |
| Prestige | 5 | Attack | 100.0% | 0s | 300s | Self | When HP < 35% | No |
| Attack | 100.0% | 0s | 300s | Self | When HP < 35% | No | ||
| Recall Slaves | 1 | Idle | 100.0% | 0s | 60s | Self | Always | No |
| Attack | 100.0% | 0s | 60s | Self | Always | Yes | ||
| Shield Reflect | 5 | Attack | 100.0% | 0s | 300s | Self | When HP < 50% | No |
| Silentium | 5 | Attack | 100.0% | 0.2s | 60s | Self | When HP < 15% | No |
| Attack | 100.0% | 3s | 60s | Self | When HP < 90% | No | ||
| Attack | 100.0% | 2.5s | 60s | Self | When HP < 70% | No | ||
| Attack | 100.0% | 1.5s | 60s | Self | When HP < 50% | No | ||
| Attack | 100.0% | 0.5s | 60s | Self | When HP < 30% | No | ||
| Sonic Wave | 1 | Attack | 10.0% | 0.5s | 10s | Randomtarget | When HP < 40% | No |
| Attack | 10.0% | 0.5s | 20s | Randomtarget | When HP < 70% | No | ||
| Chase | 20.0% | 0.5s | 20s | Randomtarget | When HP < 70% | No | ||
| Chase | 10.0% | 0.5s | 10s | Target | When HP < 40% | No | ||
| Soul Strike | 10 | Attack | 10.0% | 0.5s | 15s | Randomtarget | Always | No |
| Chase | 20.0% | 0.5s | 15s | Target | Always | No | ||
| Soul Strike | 20 | Attack | 10.0% | 0.5s | 15s | Target | Always | No |
| Chase | 20.0% | 0.5s | 15s | Target | Always | No | ||
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | No |
| Walk | 100.0% | 0s | 5s | Self | When attacked while idle | No | ||
| Idle | 0.1% | 0s | 120s | Self | Always | No | ||
| White Imprison | 5 | Chase | 10.0% | 0.5s | 30s | Target | Always | No |
| Attack | 10.0% | 0.5s | 30s | Randomtarget | Always | No |
MVP Rewards Bonus drops for highest damage dealer
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Star Fruit Crystal MVP | 10.0% | 500z | 20.0K |
|
Old Purple Box MVP | 71.0% | 5,000z | 90.0K |
|
Yggdrasil Berry MVP | 51.0% | 2,500z | 2,000z |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Astral Prayer Beads | 90.0% | 524z | - |
|
Elunium | 50.0% | 550z | 25.4K |
|
Manteau [1] | 8.0% | 16.0K | 900.0K |
|
Sacred Saint's Robe [1] | 5.5% | 29.0K | 6.00M |
|
Staff of the Priestess | 1.5% | 10z | 3.50M |
|
Lady Huo Card Card | 0.020% | 10z | - |