RSX 0806 MVP
Also known as: RSX-0806
ID: 1623
Stats
Properties
| Level | 86 |
| Race | Formless |
| Element | Neutral 3 |
| Size | Large |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
5x Unknown
When Slaves <= 3 (Attack)
5x Unknown
When Slaves <= 3 (Idle)
5x Unknown
On Spawn (Idle)
|
Combat
| HP | 1,121,466 |
| ATK | 2740 - 5620 |
| DEF | 39 |
| MDEF | 41 |
| Range | 1 |
| Move speed |
Slow · 220
0.22s per cell · slower than you
|
| Attack speed |
Normal
1.10s per hit · 0.9 hits/sec
|
| Damage / sec |
2,482 - 5,091
Normal hits, before your DEF
|
You Need
| HIT for 100% | 157 |
| FLEE for 95% | 254 |
Experience
| Base EXP | 46,515 |
| Job EXP | 48,017 |
Stats
STR
85
85
AGI
51
51
VIT
30
30
INT
25
25
DEX
93
93
LUK
84
84
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
100%
Holy
100%
Shadow
100%
Ghost
0%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| ein_dun02 Einbech Mine F2 | 1 | 3h 0m +5m |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Agility UP | 5 | Chase | 20.0% | 0s | 60s | Self | Always | No |
| Break weapon | 10 | Attack | 10.0% | 0s | 60s | Target | Always | No |
| Defense disregard attack | 1 | Attack | 20.0% | 0.5s | 5s | Target | Always | No |
| Follower Summons | 5 | Attack | 100.0% | 2s | 10s | Self | When slaves ≤ 3 | No |
| Idle | 100.0% | 2s | 10s | Self | When slaves ≤ 3 | No | ||
| Idle | 100.0% | 0s | 0s | Self | On spawn | No | ||
| Hammer Fall | 11 | Chase | 20.0% | 0s | 5s | Target | Always | Yes |
| Heal | 11 | Idle | 100.0% | 0s | 5s | Self | When HP < 50% | Yes |
| Power Up | 5 | Attack | 20.0% | 0s | 60s | Self | Always | No |
| Recall Slaves | 1 | Idle | 100.0% | 0s | 30s | Self | Always | Yes |
| Attack | 100.0% | 0s | 30s | Self | Always | Yes | ||
| Sonic Blow | 10 | Attack | 10.0% | 0s | 10s | Target | Always | Yes |
| Teleport | 1 | Walk | 100.0% | 0s | 5s | Self | When attacked while idle | Yes |
| Idle | 100.0% | 0s | 5s | Self | When attacked while idle | Yes |
MVP Rewards Bonus drops for highest damage dealer
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Yggdrasil Berry MVP | 55.01% | 2,500z | 30.0K |
|
Dark Blinder MVP | 35.01% | 10z | - |
|
3carat Diamond MVP | 55.01% | 27.5K | 20.0K |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Cogwheel | 60.01% | 756z | - |
|
Old Purple Box | 10.01% | 5,000z | 90.0K |
|
Flashlight | 50.01% | 512z | - |
|
Wrench | 6.01% | 10z | 877.8K |
|
RSX-0806 Card Card | 0.02% | 10z | - |
|
Ring of the Claw | 3.01% | 20.0K | 22.00M |
|
Volt Rapier | 4.00% | - | 1.50M |
|
Rusty Screw | 0.80% | 267z | 888z |










