Monster Database


441 monsters found
ID Name Level ▲ HP Base EXP Job EXP Element Race Size Type
2520 Kalec Kalec 42 4,366 3,933 2,543 Water 2 Dragon Medium Normal
1715 Novus Novus 42 5,430 1,980 1,503 Neutral 1 Dragon Small Normal
1495 Stone Shooter Stone Shooter 42 4,104 1,857 1,128 Fire 3 Plant Medium Normal
1621 Venomous Venomous 42 4,653 2,670 1,920 Poison 1 Formless Medium Normal
1367 Blazer Blazer 43 8,252 5,235 3,087 Fire 2 Demon Medium Normal
1214 Choco Choco 43 4,300 6,300 4,410 Fire 1 Brute Small Normal
1721 Dragon Egg Dragon Egg 43 18,322 10,110 - Neutral 2 Dragon Medium Normal
1718 Novus Novus 43 5,830 2,117 1,650 Neutral 1 Dragon Small Normal
1616 Pitman Pitman 43 5,015 2,699 1,625 Earth 2 Undead Large Normal
1199 Punk Punk 43 3,620 2,549 1,988 Wind 1 Plant Small Normal
1281 Sage Worm Sage Worm 43 3,988 2,382 1,980 Neutral 3 Brute Small Normal
1037 Side Winder Side Winder 43 4,284 2,994 2,306 Poison 1 Brute Medium Normal
2521 Yser Yser 43 4,794 4,068 3,135 Wind 2 Dragon Medium Normal
1102 Bathory Bathory 44 4,999 3,132 2,600 Dark 1 Demi-Human Medium Normal
3991 Conductring Conductring 44 5,065 4,628 4,305 Wind 1 Formless Medium Normal
1155 Petite Petite 44 4,899 3,468 2,717 Earth 1 Dragon Medium Normal
2522 Flame Beetle Flame Beetle 45 3,685 2,447 1,506 Fire 1 Insect Medium Normal
1274 Megalith Megalith 45 5,300 2,637 1,613 Neutral 4 Formless Large Normal
1156 Petite Petite 45 5,747 3,689 2,804 Wind 1 Dragon Medium Normal
25005 Rekenber Guard Rekenber Guard 45 4,400 2,760 2,280 Neutral 1 Demi-Human Medium Normal
1211 Brilight Brilight 46 5,562 2,739 1,997 Fire 1 Insect Small Normal
1109 Deviruchi Deviruchi 46 5,656 3,993 2,715 Dark 1 Demon Small Normal
1383 Explosion Explosion 46 8,054 4,133 3,021 Fire 3 Brute Small Normal
1402 Poison Toad Poison Toad Poisonous Toad 46 6,629 3,323 2,186 Poison 2 Brute Medium Normal
1413 Wild Ginseng Wild Ginseng Hermit Plant 46 6,900 2,880 2,388 Fire 2 Plant Small Normal
1403 Antique Firelock Antique Firelock Firelock Soldier 47 3,852 2,483 2,274 Undead 2 Undead Medium Normal
1108 Deviace Deviace 47 20,090 14,982 10,811 Water 4 Fish Medium Normal
1212 Iron Fist Iron Fist 47 4,221 2,862 2,225 Neutral 3 Insect Medium Normal
1029 Isis Isis 47 7,003 5,223 4,388 Dark 1 Demon Large Normal
1253 Gargoyle Gargoyle 48 3,950 2,475 1,857 Wind 3 Demon Medium Normal
1517 Li Me Mang Ryang Li Me Mang Ryang Jing Guai 48 5,920 5,018 5,018 Earth 3 Demon Medium Normal
1065 Strouf Strouf 48 7,248 5,082 3,462 Water 3 Fish Large Normal
1061 Nightmare Nightmare 49 4,437 2,868 2,757 Ghost 3 Demon Large Normal
1189 Orc Archer Orc Archer 49 7,440 3,821 2,681 Earth 1 Demi-Human Medium Normal
1500 Parasite Parasite 49 5,188 1,647 2,180 Wind 2 Plant Medium Normal
1101 Baphomet Jr. Baphomet Jr. 50 6,666 4,059 2,354 Dark 1 Demon Small Normal
1493 Dryad Dryad 50 8,791 4,875 3,023 Earth 4 Plant Medium Normal
1587 Kraben Kraben 50 5,880 3,518 1,983 Ghost 2 Formless Medium Normal
1615 Obsidian Obsidian 50 8,812 4,199 2,703 Earth 2 Formless Small Normal
25006 Rekenber General Rekenber General 50 41,700 48,750 26,250 Neutral 1 Demi-Human Medium Mini
2523 Bonechewer Bonechewer 51 8,485 5,033 4,262 Undead 2 Undead Medium Normal
1267 Carat Carat 51 5,200 2,889 2,030 Wind 2 Demon Medium Normal
1510 Hylozoist Hylozoist Heirozoist 51 7,186 4,043 2,426 Dark 2 Demon Small Normal
1516 Increase Soil Increase Soil Mi Gao 51 8,230 4,554 3,482 Earth 3 Formless Medium Normal
1257 Injustice Injustice 51 7,600 4,983 2,642 Dark 2 Undead Medium Normal
1191 Mimic Mimic 51 6,000 4,500 2,250 Neutral 3 Formless Medium Normal
1180 Nine Tail Nine Tail 51 7,766 4,683 2,763 Fire 3 Brute Medium Normal
25004 Rekenber Soldier Rekenber Soldier 51 7,200 3,645 2,955 Neutral 1 Demi-Human Medium Normal
1263 Wind Ghost Wind Ghost 51 5,120 3,636 2,232 Wind 3 Demon Medium Normal
1497 Wooden Golem Wooden Golem 51 9,200 4,500 3,567 Earth 4 Plant Large Normal