Choco
ID: 1214
Stats
Properties
| Level | 43 |
| Race | Brute |
| Element | Fire 1 |
| Size | Small |
| Behavior | Aggressive Cast Sensor Idle Change Target Melee Change Target Chase |
| Summons |
3x Unknown
When Slaves Low (Attack)
3x Unknown
When Slaves Low (Idle)
|
Combat
| HP | 4,300 |
| ATK | 190 - 280 |
| DEF | 5 |
| MDEF | 5 |
| Range | 1 |
| Speed | 200 |
You Need
| HIT for 100% | 131 |
| FLEE for 95% | 183 |
Experience
| Base EXP | 6,300 |
| Job EXP | 4,410 |
Stats
STR
65
65
AGI
68
68
VIT
55
55
INT
45
45
DEX
65
65
LUK
25
25
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 150% | 50% | 25% | 100% | 125% | 100% | 100% | 100% | 100% |
Neutral
100%
Water
150%
Earth
50%
Fire
25%
Wind
100%
Poison
125%
Holy
100%
Shadow
100%
Ghost
100%
Undead
100%
Spawn Locations
| Map | Count | Respawn |
|---|---|---|
| prt_maze01 Labyrinth Forest F1 | 2 | 2m +0m |
| gef_fild02 Geffen Field F2 | 1 | 6m +3m |
| prt_fild03 Prontera Field | 1 | 30m +5m |
| um_fild02 Hoomga Forest | 5 | Instant |
| um_fild04 Hoomga Jungle | 2 | Instant |
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Aid Potion | 1 | Idle | 5.0% | 1.5s | 5s | Self | Always | Yes |
| Emotion | 1 | Idle | 20.0% | 0s | 5s | Self | Always | Yes |
| Chase | 2.0% | 0s | 5s | Self | Always | Yes | ||
| Fire Attribute Attack | 1 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Follower Summons | 3 | Idle | 100.0% | 2s | 120s | Self | When slaves are low | No |
| Attack | 100.0% | 2s | 120s | Self | When slaves are low | No | ||
| Provoke | 10 | Chase | 5.0% | 0.6s | 5s | Target | Always | Yes |
| Skid Trap | 5 | Idle | 5.0% | 0s | 5s | Around2 | Always | Yes |
| Stone Fling | 1 | Chase | 20.0% | 0s | 5s | Target | Always | Yes |
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Claw of Monkey | 53.4% | 233z | - |
|
Yoyo Tail | 70.0% | 57z | 888z |
|
Elunium | 0.54% | 550z | 25.4K |
|
Banana | 50.0% | 7z | - |
|
Tropical Banana | 0.21% | 10z | 79.0K |
|
Banana Juice | 10.0% | 10z | 950z |
|
Yggdrasil Berry | 0.26% | 2,500z | 2,000z |
|
Choco Card Card | 0.020% | 10z | 7.00M |