Flame Heart
ID: 994 · Flame_Heart
NPC Sell:
1,500z
NPC Buy:
3,000z
Market Price:
4,000z
(last sale: Mar 23)
Item Info
| Type | Etc |
| Weight | 30 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 3,000z |
| NPC Sell | 1,500z |
Description
A dark red, heart shaped stone enchanted with the Fire attribute.
Weight: 30
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Eddga | 65 | MVP MVP Drop | 30.0% |
|
|
Gig | 60 | Normal | 8.5% |
|
|
Gajomart | 63 | Normal | 1.8% |
|
|
Panzer Goblin | 59 | Normal | 1.6% |
|
|
CORE | 68 | Normal | 1.5% |
|
|
Flame Beetle | 45 | Normal | 0.51% |
|
|
Marduk | 40 | Normal | 0.36% |
|
|
Kaho | 60 | Normal | 0.31% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Gift Box | 1.0% |
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |