Red Gemstone
ID: 716 · Red_Gemstone
NPC Sell:
300z
NPC Buy:
600z
Market Price:
500z
(last sale: Mar 25)
Item Info
| Type | Etc |
| Weight | 3 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 600z |
| NPC Sell | 300z |
Description
An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed.
Weight: 3
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Driller | 52 | Normal | 35.0% |
|
|
CORE | 68 | Normal | 12.0% |
|
|
Skogul | 70 | Normal | 10.0% |
|
|
Frus | 69 | Normal | 10.0% |
|
|
Wraith Dead | 74 | Normal | 7.0% |
|
|
Wraith | 53 | Normal | 6.5% |
|
|
Rideword | 59 | Normal | 6.0% |
|
|
Skeleton Prisoner | 52 | Normal | 6.0% |
|
|
Zombie Prisoner | 53 | Normal | 6.0% |
|
|
Mobster | 61 | Normal | 6.0% |
|
|
Penomena | 57 | Normal | 5.5% |
|
|
Magma Familiar | 59 | Normal | 5.0% |
|
|
Kaho | 60 | Normal | 3.0% |
|
|
Arclouse | 59 | Normal | 3.0% |
|
|
Flame Beetle | 45 | Normal | 3.0% |
|
|
Pest | 40 | Normal | 2.5% |
|
|
Gig | 60 | Normal | 1.5% |
|
|
Thief Bug Egg | 4 | Normal | 1.0% |
|
|
Gibbet | 58 | Normal | 1.0% |
|
|
Thief Bug Female | 10 | Normal | 0.51% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |