Treasure Chest MVP
ID: 25002
Stats
Properties
| Level | 99 |
| Race | Formless |
| Element | Neutral 4 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
Combat
| HP | 1,000,000 |
| ATK | 750 - 1500 |
| DEF | 64 |
| MDEF | 75 |
| Range | 2 |
| Speed | 78 |
Experience
Stats
STR
35
35
AGI
45
45
VIT
6
6
INT
76
76
DEX
200
200
LUK
65
65
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
100%
Holy
100%
Shadow
100%
Ghost
0%
Undead
100%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Acid Demonstration | 20 | Any | 100.0% | 0s | 5s | Target | When HP < 20% | No |
| Asura Strike | 5 | Attack | 100.0% | 0s | 10s | Target | When HP < 20% | No |
| Attribute Change | 1 | Any | 100.0% | 0s | 5s | Self | When HP < 80% | Yes |
| Bowling Bash | 10 | Any | 15.0% | 0s | 4s | Target | Always | No |
| Brandish Spear | 10 | Any | 1.5% | 2s | 4s | Target | Always | No |
| Cart Termination | 10 | Attack | 10.0% | 0s | 5s | Target | When HP < 20% | Yes |
| Cold Bolt | 10 | Attack | 30.0% | 0s | 10s | Target | When HP < 60% | No |
| Defending Aura | 7 | Any | 20.0% | 0s | 3s | Self | When HP < 80% | No |
| Divest All | 10 | Any | 20.0% | 0s | 0s | Target | When HP < 20% | No |
| Dragon Fear | 15 | Attack | 100.0% | 0s | 10s | Self | When HP < 40% | No |
| Earth Attribute Attack | 15 | Attack | 20.0% | 0s | 8s | Target | When HP < 40% | No |
| Earthquake | 15 | Any | 30.0% | 0s | 6s | Self | When HP < 60% | No |
| Earth Spike | 10 | Attack | 30.0% | 0s | 10s | Target | When HP < 60% | Yes |
| Enchant Deadly Poison | 6 | Any | 100.0% | 0.5s | 60s | Self | When HP < 20% | No |
| Fire Bolt | 10 | Attack | 30.0% | 0s | 10s | Target | When HP < 60% | No |
| Guard | 10 | Any | 10.0% | 0s | 10s | Self | When HP < 80% | Yes |
| Heal | 21 | Any | 100.0% | 0s | 10s | Self | Always | Yes |
| Idle | 100.0% | 0s | 10s | Self | Always | Yes | ||
| Heaven's Drive | 10 | Attack | 30.0% | 0s | 10s | Target | When HP < 60% | Yes |
| Holy Attribute Attack | 15 | Attack | 20.0% | 0s | 8s | Target | When HP < 40% | No |
| Lex Aeterna | 10 | Any | 15.0% | 0s | 3s | Target | Always | No |
| Lightning Bolt | 10 | Attack | 30.0% | 0s | 10s | Target | When HP < 60% | No |
| Magic Mirror | 5 | Any | 20.0% | 0s | 3s | Self | When HP < 80% | No |
| Meteor Storm | 25 | Any | 60.0% | 0s | 5s | Target | When HP < 60% | No |
| Mild Wind | 5 | Any | 1.0% | 0s | 10s | Self | When HP < 80% | No |
| Mild Wind | 6 | Any | 1.0% | 0s | 10s | Self | When HP < 80% | No |
| Mild Wind | 7 | Any | 1.0% | 0s | 10s | Self | When HP < 80% | No |
| Occult Impaction | 5 | Any | 60.0% | 0s | 2s | Target | When HP < 40% | No |
| Parrying | 10 | Any | 40.0% | 0s | 7s | Self | When HP < 80% | No |
| Pierce | 10 | Any | 15.0% | 0s | 4s | Target | Always | No |
| Pneuma | 1 | Any | 50.0% | 0s | 60s | Self | When HP < 80% | No |
| Poison Attribute Attack | 15 | Attack | 20.0% | 0s | 8s | Target | When HP < 40% | No |
| Power Up | 5 | Chase | 100.0% | 0s | 30s | Self | When HP < 10% | Yes |
| Attack | 100.0% | 0s | 30s | Self | When HP < 10% | Yes | ||
| Pulse Strike | 15 | Attack | 100.0% | 0s | 15s | Self | When HP < 40% | No |
| Shadow Attribute Attack | 15 | Attack | 20.0% | 0s | 8s | Target | When HP < 40% | No |
| Shield Reflect | 10 | Any | 100.0% | 0s | 300s | Self | When HP < 80% | Yes |
| Shrink | 1 | Any | 60.0% | 0s | 100s | Self | When HP < 40% | No |
| Smite | 5 | Attack | 20.0% | 0s | 5s | Target | Always | No |
| Snap | 1 | Chase | 25.0% | 0s | 0s | Target | When HP < 20% | No |
| Sonic Blow | 20 | Attack | 20.0% | 0s | 5s | Target | When HP < 40% | No |
| Soul Siphon | 5 | Attack | 50.0% | 0s | 10s | Target | When HP < 20% | Yes |
| Soul Strike | 20 | Any | 50.0% | 0s | 5s | Target | When HP < 60% | No |
| Storm Gust | 25 | Any | 60.0% | 0s | 5s | Target | When HP < 60% | No |
| Tarot Card of Fate | 5 | Attack | 100.0% | 0s | 5s | Target | When HP < 20% | No |
| Thunderstorm | 15 | Attack | 30.0% | 0s | 10s | Target | When HP < 60% | No |
| Water Ball | 6 | Attack | 50.0% | 0s | 3s | Target | When HP < 20% | Yes |
| Attack | 30.0% | 0s | 10s | Target | When HP < 60% | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Gold | 100.0% | 100.0K | 150.0K |
|
St. Patrick Coin | 100.0% | - | - |
|
Luck o' Pint | 90.0% | 10z | - |
|
Green Gum in Mouth | 60.0% | 10z | - |
|
Green Scarf | 50.0% | - | - |
|
Poring Gold Coin Hat | 10.0% | 10z | - |