Gold
ID: 969 · Gold
NPC Sell:
100.0K
· 124.0K with Barter 10
NPC Buy:
200.0K
Market Price:
120.0K
(last sale: Aug 30)
Item Info
| Type | Etc |
| Weight | 20 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 200,000z |
| NPC Sell | 100,000z |
Description
Hard and stable metal that emits shines like sun. Undoubtedly, it is more precious than other metal due its rareness, can be sold to Merchants in town.
Weight: 20
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Treasure Chest | 99 | Chest | 100.00% |
|
|
Treasure Chest | 99 | Chest | 30.00% |
|
|
Treasure Chest | 99 | Chest | 20.00% |
|
|
Treasure Chest | 99 | Chest | 20.00% |
|
|
Treasure Chest | 99 | Chest | 20.00% |
|
|
Treasure Chest | 99 | Chest | 20.00% |
|
|
Golden Thief Bug | 64 | MVP | 10.01% |
|
|
Rekenber General | 50 | Mini | 7.00% |
|
|
Maya Purple | 81 | Mini | 1.01% |
|
|
Cat o' Nine Tails | 76 | Mini | 0.07% |
|
|
Am Mut | 61 | Normal | 0.06% |
|
|
Leib Olmai | 58 | Normal | 0.06% |
|
|
Increase Soil | 51 | Normal | 0.03% |
|
|
Mineral | 56 | Normal | 0.03% |
|
|
Dokebi | 33 | Normal | 0.02% |
|
|
Grand Peco | 58 | Normal | 0.02% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Gift Box | 1.0% |
|
Heavy Treasure Box | 0.21% |
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |
Crafting, Quests & Shops
Used to make (8)
wanted again and again
Made over and over - the largest batch takes 20 and can be repeated, so there is no total to keep.
Level 4 Weapon Quest (Type 2)
×20
↻
×10
↻
Level 4 Weapon Quest (Type I)
×10
↻
×3
↻
×1
↻
×1
↻
Recipe and shop data originally compiled for the Paporium by Natapata & RubyPaper. Reflects the game as of early 2026.