Golden Savage Mini Boss
ID: 1840
Stats
Properties
| Level | 99 |
| Race | Brute |
| Element | Earth 2 |
| Size | Large |
| Behavior | Cast Sensor Idle Boss Plant |
Combat
| HP | 500 |
| ATK | 500 - 700 |
| DEF | 100 |
| MDEF | 99 |
| Range | 1 |
| Speed | 150 |
Experience
| Base EXP | 2 |
| Job EXP | 2 |
Stats
STR
1
1
AGI
1
1
VIT
1
1
INT
50
50
DEX
120
120
LUK
1
1
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 50% | 175% | 25% | 125% | 100% | 100% | 75% | 75% |
Neutral
100%
Water
100%
Earth
50%
Fire
175%
Wind
25%
Poison
125%
Holy
100%
Shadow
100%
Ghost
75%
Undead
75%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Divest All | 5 | Attack | 1.0% | 1.5s | 10s | Target | Always | Yes |
| Earth Attribute Attack | 2 | Attack | 5.0% | 0.5s | 5s | Target | Always | No |
| Earth Spike | 3 | Attack | 5.0% | 1.5s | 5s | Target | Always | No |
| Emotion | 1 | Walk | 20.0% | 0s | 5s | Self | Always | Yes |
| Endure | 1 | Chase | 50.0% | 0s | 10s | Self | When hit by ranged attack | Yes |
| Heaven's Drive | 3 | Attack | 5.0% | 1.5s | 5s | Target | Always | No |
| Increase AGI | 1 | Chase | 5.0% | 0.7s | 60s | Self | Always | No |
| Pulse Strike | 1 | Attack | 5.0% | 0s | 10s | Self | Always | Yes |
| Quagmire | 2 | Attack | 5.0% | 0s | 5s | Target | Always | Yes |
| Chase | 20.0% | 0s | 5s | Target | Always | Yes | ||
| Stun Attack | 3 | Attack | 5.0% | 1.5s | 5s | Target | Always | No |
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes |
| Twohand Quicken | 5 | Attack | 5.0% | 0s | 30s | Self | When HP < 50% | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Yggdrasil Leaf | 30.0% | 2,000z | 3,500z |
|
Treasure Box | 1.0% | 150.0K | - |
|
Old Card Album | 0.060% | 5,000z | 2.50M |
|
Gold | 5.0% | 100.0K | 150.0K |
|
Emperium | 1.0% | 1z | 100.0K |
|
Golden Gear [1] | 0.020% | 10z | - |
|
New Year Rice Cake | 30.0% | 10z | - |
|
New Year Rice Cake | 30.0% | 10z | - |