Yggdrasil Leaf
ID: 610 · Leaf_Of_Yggdrasil
NPC Sell:
2,000z
NPC Buy:
4,000z
Market Price:
3,500z
(last sale: Apr 03)
Item Info
| Type | Usable |
| Weight | 10 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 4,000z |
| NPC Sell | 2,000z |
Description
Leaf from the Yggdrasil tree which maintains the mortal coil.
Class: Usable
Effect: Revive KO'd character
Weight: 10
Script
On Equip:
itemskill ALL_RESURRECTION,1;
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Archangeling | 60 | Mini | 18.0% |
|
|
Wander Man | 74 | Normal | 6.5% |
|
|
Angeling | 20 | Mini | 5.0% |
|
|
Brilight | 46 | Normal | 2.5% |
|
|
Evil Druid | 58 | Normal | 2.0% |
|
|
Baphomet Jr. | 50 | Normal | 1.0% |
|
|
Galapago | 61 | Normal | 1.0% |
|
|
Corruptor | 70 | Normal | 0.85% |
|
|
Giant Hornet | 56 | Normal | 0.16% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |