Sniper Shecil MVP
Also known as: Sniper Cecil
ID: 1650
Stats
Properties
| Level | 99 |
| Race | Demi-Human |
| Element | Wind 4 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Boss Detector Cast Sensor Chase Change Chase Change Target Melee Change Target Chase |
| Summons |
5x Unknown
When Slaves <= 3 (Attack)
5x Unknown
When Slaves <= 3 (Idle)
|
Combat
| HP | 1,349,000 |
| ATK | 4892 - 9113 |
| DEF | 22 |
| MDEF | 35 |
| Range | 14 |
| Speed | 100 |
You Need
| HIT for 100% | 299 |
| FLEE for 95% | 367 |
Experience
| Base EXP | 6,139,500 |
| Job EXP | 2,289,000 |
Stats
STR
1
1
AGI
180
180
VIT
39
39
INT
67
67
DEX
193
193
LUK
130
130
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 0% | 200% | 100% | -50% | 75% | 75% | 75% | 25% | 25% |
Neutral
100%
Water
0%
Earth
200%
Fire
100%
Wind
-50%
Poison
75%
Holy
75%
Shadow
75%
Ghost
25%
Undead
25%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Agility UP | 5 | Attack | 20.0% | 0s | 25s | Self | When HP < 30% | Yes |
| Attack | 20.0% | 0s | 100s | Self | Always | Yes | ||
| Arrow Repel | 1 | Attack | 20.0% | 0s | 3s | Target | Always | Yes |
| Arrow Shower | 10 | Attack | 20.0% | 0s | 3s | Target | Always | Yes |
| Claymore Trap | 5 | Idle | 20.0% | 0s | 10s | Around2 | Always | Yes |
| Attack | 5.0% | 0s | 5s | Target | Always | Yes | ||
| Defense disregard attack | 1 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Double Strafe | 10 | Attack | 20.0% | 0s | 3s | Target | Always | Yes |
| Focused Arrow Strike | 5 | Attack | 20.0% | 0.5s | 1.5s | Target | Always | No |
| Follower Summons | 5 | Attack | 100.0% | 0.7s | 10s | Self | When slaves ≤ 3 | No |
| Idle | 100.0% | 0.7s | 10s | Self | When slaves ≤ 3 | No | ||
| Ghost Attribute Change | 1 | Attack | 100.0% | 0.5s | 6000s | Self | When HP < 10% | No |
| Holy Attribute Change | 1 | Attack | 100.0% | 0.5s | 6000s | Self | When HP < 40% | No |
| Monster Summons | 5 | Attack | 100.0% | 0.7s | 60000s | Self | When HP < 30% | Yes |
| Power Up | 5 | Attack | 20.0% | 0s | 100s | Self | Always | Yes |
| Attack | 20.0% | 0s | 25s | Self | When HP < 30% | Yes | ||
| Recall Slaves | 1 | Idle | 100.0% | 0s | 10s | Self | Always | Yes |
| Attack | 100.0% | 0s | 10s | Self | Always | Yes | ||
| Sandman | 5 | Attack | 5.0% | 0s | 5s | Target | Always | Yes |
| Idle | 20.0% | 0s | 10s | Around2 | Always | Yes | ||
| Shockwave Trap | 5 | Idle | 20.0% | 0s | 10s | Around2 | Always | Yes |
| Attack | 5.0% | 0s | 5s | Target | Always | Yes | ||
| Stun Attack | 5 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes |
| Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes | ||
| Water Attribute Change | 1 | Attack | 100.0% | 0.5s | 6000s | Self | When HP < 70% | No |
| Wind Attribute Attack | 10 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
MVP Rewards Bonus drops for highest damage dealer
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Old Purple Box MVP | 90.0% | 5,000z | 90.0K |
|
Old Blue Box MVP | 50.0% | 5,000z | 60.0K |
|
Luna Bow [2] MVP | 20.0% | 10z | 2.00M |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Combat Knife | 35.0% | 10z | - |
|
Sucsamad | 35.0% | 10z | 75.0K |
|
Moonlight Dagger | 15.0% | 10z | 1.80M |
|
Grimtooth | 35.0% | 10z | 299.1K |
|
Rudra Bow | 15.0% | 10z | - |
|
Dragon Wing | 25.0% | 10z | 969.4K |
|
Sniper Card Card | 0.020% | 10z | - |