Katrinn
Also known as: Kathryne Keyron
ID: 1639
Stats
Properties
| Level | 92 |
| Race | Demi-Human |
| Element | Ghost 3 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Cast Sensor Chase Change Target Melee Change Target Chase |
Combat
| HP | 47,280 |
| ATK | 497 - 1697 |
| DEF | 10 |
| MDEF | 74 |
| Range | 1 |
| Speed | 150 |
You Need
| HIT for 100% | 117 |
| FLEE for 95% | 277 |
Experience
| Base EXP | 150,000 |
| Job EXP | 174,705 |
Stats
STR
1
1
AGI
5
5
VIT
77
77
INT
180
180
DEX
110
110
LUK
39
39
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 0% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 175% | 100% |
Neutral
0%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
50%
Holy
100%
Shadow
100%
Ghost
175%
Undead
100%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Cold Bolt | 10 | Chase | 30.0% | 1s | 10s | Target | Always | No |
| Attack | 30.0% | 1s | 10s | Target | Always | No | ||
| Earth Spike | 5 | Chase | 30.0% | 0s | 10s | Target | Always | Yes |
| Attack | 30.0% | 0s | 10s | Target | Always | Yes | ||
| Fire Ball | 20 | Attack | 30.0% | 0.5s | 10s | Target | Always | No |
| Chase | 30.0% | 0.5s | 10s | Target | Always | No | ||
| Idle | 100.0% | 0.5s | 10s | Randomtarget | Always | No | ||
| Chase | 100.0% | 0.5s | 10s | Target | When player uses skill #18 | No | ||
| Fire Bolt | 10 | Chase | 30.0% | 1s | 10s | Target | Always | No |
| Attack | 30.0% | 1s | 10s | Target | Always | No | ||
| Fire Wall | 10 | Chase | 30.0% | 1s | 10s | Target | Always | No |
| Attack | 30.0% | 1s | 10s | Target | Always | No | ||
| Frost Diver | 10 | Idle | 100.0% | 1s | 10s | Randomtarget | Always | No |
| Chase | 30.0% | 1s | 10s | Target | Always | No | ||
| Attack | 30.0% | 1s | 10s | Target | Always | No | ||
| Chase | 100.0% | 1s | 10s | Target | When player uses skill #18 | No | ||
| Frost Nova | 10 | Attack | 30.0% | 1s | 10s | Self | Always | No |
| Chase | 30.0% | 1s | 10s | Self | Always | No | ||
| Ganbantein | 1 | Attack | 100.0% | 0.5s | 7s | Target | Always | No |
| Heaven's Drive | 5 | Attack | 30.0% | 0s | 10s | Target | Always | Yes |
| Chase | 30.0% | 0s | 10s | Target | Always | Yes | ||
| Jupitel Thunder | 28 | Idle | 100.0% | 1s | 10s | Randomtarget | Always | No |
| Chase | 100.0% | 1s | 10s | Target | When player uses skill #18 | No | ||
| Attack | 30.0% | 1s | 10s | Target | Always | No | ||
| Chase | 30.0% | 1s | 10s | Target | Always | No | ||
| Lightning Bolt | 10 | Chase | 30.0% | 1s | 10s | Target | Always | No |
| Attack | 30.0% | 1s | 10s | Target | Always | No | ||
| Napalm Vulcan | 5 | Chase | 20.0% | 1s | 2s | Target | Always | No |
| Quagmire | 5 | Chase | 30.0% | 0s | 10s | Target | Always | Yes |
| Safety Wall | 10 | Attack | 30.0% | 0s | 10s | Self | Always | Yes |
| Sight | 1 | Idle | 100.0% | 0s | 5s | Self | When player uses skill #137 | Yes |
| Idle | 20.0% | 0s | 5s | Self | Always | Yes | ||
| Sightrasher | 20 | Attack | 30.0% | 0s | 10s | Self | Always | Yes |
| Teleport | 1 | Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes |
| Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes | ||
| Thunderstorm | 15 | Attack | 30.0% | 1s | 10s | Target | Always | No |
| Chase | 30.0% | 1s | 10s | Target | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Handcuffs | 30.0% | 362z | - |
|
Old Blue Box | 0.51% | 5,000z | 60.0K |
|
La'cryma Stick [2] | 0.020% | 10z | - |
|
Survivor's Rod [1] | 0.060% | 42.5K | - |
|
Guard [1] | 0.31% | 250z | 650.0K |
|
Small Ribbons | 0.020% | 10z | 500.0K |
|
Shoes [1] | 0.21% | 1,750z | 1z |
|
Kathryne Keyron Card Card | 0.020% | 10z | - |