Shecil
Also known as: Cecil Damon
ID: 1638
Stats
Properties
| Level | 82 |
| Race | Demi-Human |
| Element | Wind 3 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Change Target Melee Change Target Chase |
Combat
| HP | 58,900 |
| ATK | 1226 - 1854 |
| DEF | 25 |
| MDEF | 15 |
| Range | 14 |
| Speed | 180 |
You Need
| HIT for 100% | 247 |
| FLEE for 95% | 291 |
Experience
| Base EXP | 150,000 |
| Job EXP | 177,390 |
Stats
STR
1
1
AGI
145
145
VIT
27
27
INT
32
32
DEX
134
134
LUK
80
80
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 0% | 200% | 100% | -25% | 100% | 100% | 100% | 50% | 50% |
Neutral
100%
Water
0%
Earth
200%
Fire
100%
Wind
-25%
Poison
100%
Holy
100%
Shadow
100%
Ghost
50%
Undead
50%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Agility UP | 5 | Idle | 100.0% | 0s | 35s | Self | Always | Yes |
| Attack | 20.0% | 0s | 25s | Self | Always | Yes | ||
| Arrow Repel | 1 | Attack | 20.0% | 0s | 3s | Target | Always | Yes |
| Arrow Shower | 10 | Attack | 20.0% | 0s | 3s | Target | Always | Yes |
| Defense disregard attack | 1 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Double Strafe | 10 | Attack | 20.0% | 0s | 3s | Target | Always | Yes |
| Flasher | 5 | Attack | 5.0% | 0s | 5s | Around2 | Always | Yes |
| Idle | 20.0% | 0s | 60s | Around2 | Always | Yes | ||
| Focused Arrow Strike | 5 | Attack | 20.0% | 0.5s | 1.5s | Target | Always | No |
| Freezing Trap | 5 | Idle | 20.0% | 0s | 60s | Around2 | Always | Yes |
| Attack | 5.0% | 0s | 5s | Around2 | Always | Yes | ||
| Power Up | 5 | Attack | 20.0% | 0s | 25s | Self | When HP < 30% | Yes |
| Attack | 20.0% | 0s | 100s | Self | Always | Yes | ||
| Skid Trap | 5 | Attack | 5.0% | 0s | 5s | Around2 | Always | Yes |
| Idle | 20.0% | 0s | 60s | Around2 | Always | Yes | ||
| Stun Attack | 5 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Teleport | 1 | Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes |
| Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes | ||
| Wind Attribute Attack | 5 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Handcuffs | 30.0% | 362z | - |
|
Immaterial Arrow Quiver | 1.1% | 1z | - |
|
Tights [1] | 0.11% | 35.5K | 1.00M |
|
Crossbow [3] | 1.0% | 8,500z | 200.0K |
|
Oridecon Arrow Quiver | 1.5% | 1z | - |
|
Old Blue Box | 0.51% | 5,000z | 60.0K |
|
Falken Blitz [2] | 0.020% | - | - |
|
Cecil Damon Card Card | 0.020% | 10z | - |