Harword
Also known as: Howard Alt-Eisen
ID: 1636
Stats
Properties
| Level | 83 |
| Race | Demi-Human |
| Element | Water 4 |
| Size | Medium |
| Behavior | Aggressive Cast Sensor Idle Change Target Melee Change Target Chase |
Combat
| HP | 78,690 |
| ATK | 1890 - 2390 |
| DEF | 59 |
| MDEF | 10 |
| Range | 1 |
| Speed | 180 |
You Need
| HIT for 100% | 165 |
| FLEE for 95% | 256 |
Experience
| Base EXP | 150,000 |
| Job EXP | 168,810 |
Stats
STR
90
90
AGI
62
62
VIT
99
99
INT
35
35
DEX
98
98
LUK
66
66
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | -50% | 100% | 0% | 200% | 25% | 75% | 75% | 25% | 25% |
Neutral
100%
Water
-50%
Earth
100%
Fire
0%
Wind
200%
Poison
25%
Holy
75%
Shadow
75%
Ghost
25%
Undead
25%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Adrenaline Rush | 10 | Attack | 20.0% | 0s | 150s | Self | Always | Yes |
| Break armor | 10 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Defense disregard attack | 1 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Fire Attribute Attack | 10 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
| Hammer Fall | 5 | Chase | 20.0% | 0s | 5s | Target | Always | Yes |
| Attack | 20.0% | 0s | 5s | Target | Always | Yes | ||
| Mammonite | 9 | Attack | 20.0% | 0s | 5s | Target | Always | Yes |
| Maximize Power | 1 | Attack | 10.0% | 0s | 60s | Self | Always | Yes |
| Power Up | 5 | Attack | 20.0% | 0s | 100s | Self | Always | Yes |
| Splash attack | 1 | Attack | 10.0% | 0s | 0s | Target | When 2+ players nearby | Yes |
| Teleport | 1 | Walk | 50.0% | 0s | 5s | Self | When attacked while idle | Yes |
| Idle | 100.0% | 0s | 0s | Self | When attacked while idle | Yes | ||
| Water Attribute Attack | 10 | Attack | 10.0% | 0s | 5s | Target | Always | Yes |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Handcuffs | 30.0% | 362z | - |
|
Pauldron [1] | 0.020% | 10z | - |
|
Vecer Axe [2] | 0.020% | 10z | - |
|
Two-Handed Axe [2] | 1.1% | 27.5K | 425.0K |
|
Buckler [1] | 0.11% | 7,000z | 850.0K |
|
Lord's Clothes [1] | 0.020% | 10z | 800.0K |
|
Old Blue Box | 0.51% | 5,000z | 60.0K |
|
Howard Alt-Eisen Card Card | 0.020% | 10z | - |