Fake Angel
Also known as: False Angel
ID: 1371
Stats
Properties
| Level | 65 |
| Race | Angel |
| Element | Holy 3 |
| Size | Small |
| Behavior | Aggressive Angry Change Target Melee Change Target Chase |
Combat
| HP | 16,845 |
| ATK | 513 - 682 |
| DEF | 50 |
| MDEF | 35 |
| Range | 2 |
| Speed | 160 |
You Need
| HIT for 100% | 149 |
| FLEE for 95% | 201 |
Experience
| Base EXP | 5,057 |
| Job EXP | 2,924 |
Stats
STR
1
1
AGI
64
64
VIT
57
57
INT
70
70
DEX
61
61
LUK
88
88
Elemental Damage Received
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 25% | 25% | 25% | 25% | 25% | -50% | 175% | 25% | 150% |
Neutral
100%
Water
25%
Earth
25%
Fire
25%
Wind
25%
Poison
25%
Holy
-50%
Shadow
175%
Ghost
25%
Undead
150%
Skills
| Skill | Lv | State | Rate | Cast | Delay | Target | Condition | Cancel |
|---|---|---|---|---|---|---|---|---|
| Blind Attack | 7 | Follow | 5.0% | 0.7s | 5s | Target | Always | Yes |
| Angry | 5.0% | 0.7s | 5s | Target | Always | Yes | ||
| Curse Attack | 5 | Chase | 5.0% | 0.8s | 5s | Target | Always | No |
| Angry | 5.0% | 0.8s | 5s | Target | Always | No | ||
| Follow | 5.0% | 0.8s | 5s | Target | Always | No | ||
| Attack | 5.0% | 0.8s | 5s | Target | Always | No | ||
| Hallucination | 1 | Follow | 5.0% | 0.5s | 5s | Target | Always | Yes |
| Angry | 5.0% | 0.5s | 5s | Target | Always | Yes | ||
| Attack | 5.0% | 0.5s | 5s | Target | Always | Yes | ||
| Chase | 5.0% | 0.5s | 5s | Target | Always | Yes | ||
| Silence Attack | 5 | Follow | 5.0% | 0.7s | 5s | Target | Always | No |
| Attack | 5.0% | 0.7s | 5s | Target | Always | No | ||
| Chase | 5.0% | 0.7s | 5s | Target | Always | No | ||
| Angry | 5.0% | 0.7s | 5s | Target | Always | No | ||
| Soul Strike of Darkness | 7 | Attack | 5.0% | 0.7s | 5s | Target | Always | No |
| Chase | 5.0% | 0.7s | 5s | Target | Always | No |
Drop Table
| Item | Drop Rate | NPC Sell | Market | |
|---|---|---|---|---|
|
Blue Gemstone | 10.0% | 300z | 500z |
|
Yellow Gemstone | 10.0% | 300z | 800z |
|
Red Gemstone | 10.0% | 300z | 500z |
|
Cursed Water | 10.0% | 1z | 20.0K |
|
False Angel Card Card | 0.020% | 10z | - |