Yellow Gemstone
ID: 715 · Yellow_Gemstone
NPC Sell:
300z
NPC Buy:
600z
Market Price:
800z
(last sale: Mar 29)
Item Info
| Type | Etc |
| Weight | 3 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 600z |
| NPC Sell | 300z |
Description
An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed.
Weight: 3
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Demon Pungus | 56 | Normal | 38.8% |
|
|
Driller | 52 | Normal | 38.8% |
|
|
Elite Punk | 68 | Normal | 10.0% |
|
|
Punk | 43 | Normal | 8.0% |
|
|
FUEL | 72 | Normal | 7.0% |
|
|
Golem | 25 | Normal | 2.0% |
|
|
Frilldora | 30 | Normal | 2.0% |
|
|
Vampiric Drudge | 62 | Normal | 1.5% |
|
|
Ancient Guard | 41 | Normal | 1.5% |
|
|
Guard Qing | 41 | Normal | 1.5% |
|
|
Mineral | 56 | Normal | 1.0% |
|
|
Condor | 5 | Normal | 0.81% |
|
|
Picky | 3 | Normal | 0.51% |
|
|
Picky | 4 | Normal | 0.51% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |