Rough Wind
ID: 996 · Rough_Wind
NPC Sell:
1,500z
NPC Buy:
3,000z
Market Price:
20.0K
(last sale: Mar 31)
Item Info
| Type | Etc |
| Weight | 30 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 3,000z |
| NPC Sell | 1,500z |
Description
A pale green, Lightning Bolt shaped stone imbued with the Wind attribute.
Weight: 30
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Assassin Fly | 85 | Mini | 25.0% |
|
|
Mistress | 74 | MVP MVP Drop | 15.0% |
|
|
WELDER | 75 | Normal | 3.0% |
|
|
Gryphon | 72 | Mini | 1.5% |
|
|
Wind Ghost | 51 | Normal | 1.0% |
|
|
Hunter Fly | 42 | Normal | 0.31% |
|
|
Breeze | 56 | Normal | 0.11% |
|
|
Cruiser | 35 | Normal | 0.060% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Gift Box | 1.0% |
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |