Wind of Verdure
ID: 992 · Wind_Of_Verdure
NPC Sell:
500z
NPC Buy:
1,000z
Market Price:
4,000z
(last sale: Apr 01)
Item Info
| Type | Etc |
| Weight | 5 |
| Slots | 0 |
| Equip | None |
| NPC Buy | 1,000z |
| NPC Sell | 500z |
Description
A Yellow Ore of Wind element which can be refined into the elemental stone 'Rough Wind'.
Weight: 5
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Grand Peco | 58 | Normal | 10.0% |
|
|
Carat | 51 | Normal | 5.0% |
|
|
Gargoyle | 48 | Normal | 4.0% |
|
|
Brilight | 46 | Normal | 2.0% |
|
|
SCOUT | 71 | Normal | 2.0% |
|
|
Acidus (Blue) | 76 | Normal | 1.0% |
|
|
Steel Chonchon | 17 | Normal | 0.91% |
|
|
Raggler | 21 | Normal | 0.91% |
|
|
Hornet | 8 | Normal | 0.81% |
|
|
Creamy | 16 | Normal | 0.81% |
|
|
Stainer | 16 | Normal | 0.71% |
|
|
Piere | 18 | Normal | 0.31% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.16% |
|
Old Purple Box | 0.16% |