Manteau [1]
ID: 2506 · Manteau_
NPC Sell:
16.0K
NPC Buy:
32.0K
Market Price:
900.0K
(last sale: Apr 03)
Item Info
| Type | Armor |
| Weight | 60 |
| Slots | 1 |
| DEF | 4 |
| Equip | Garment |
| NPC Buy | 32,000z |
| NPC Sell | 16,000z |
Description
A long, loose cape-like garment that protects its wearer from harsh weather.
Class: Garment
Defense: 4
Weight: 60
Jobs: Swordman, Merchant, Thief Classes, and Taekwon Boy/Girl, Taekwon Master
Dropped By
| Monster | Level | Type | Drop Rate | |
|---|---|---|---|---|
|
|
Lady Huo | 87 | MVP | 8.0% |
|
|
King Poring | 83 | MVP | 8.0% |
|
|
Stormy Knight | 77 | MVP | 5.0% |
|
|
Wraith Dead | 74 | Normal | 0.090% |
|
|
Harpy | 70 | Normal | 0.050% |
|
|
Wraith | 53 | Normal | 0.030% |
|
|
Dullahan | 62 | Normal | 0.020% |
|
|
Ancient Mimic | 60 | Normal | 0.020% |
Obtainable From
| Source | Chance | |
|---|---|---|
|
Old Blue Box | 0.04% |
|
Old Purple Box | 0.08% |