Box EV Calculator

Expected value of opening a container once, vs its cost
← All boxes

Heavy Treasure Box

View in Item DB →
Total EV (open once)
54.2K
Box cost (market)
60.0K
Net per open (loss)
-5,807z
Item Chance Unit Price EV Contribution
Silver Knife of Chastity 2.55% 350.0K 8,925z
Turquoise 2.55% 250.0K 6,375z
Agate 2.55% 180.0K 4,590z
Rose Quartz 2.55% 179.0K 4,564z
Muscovite 2.55% 150.0K 3,825z
Old Blue Box 5.32% 59.0K 3,139z
Citrin 2.55% 120.0K 3,060z
Tropical Banana 2.55% 100.0K 2,550z
Shining Stone 2.55% 76.5K 1,952z
Biotite 2.55% 75.0K 1,912z
Elunium 4.68% 28.5K 1,334z
No Recipient 2.55% 50.0K 1,275z
Orc Trophy 2.55% 50.0K 1,275z
Book of the Devil 2.55% 49.0K 1,250z
Armlet of Obedience 2.55% 35.0K 892z
Oridecon 4.68% 17.5K 819z
Phlogopite 2.55% 30.0K 765z
Four Leaf Clover 0.85% 88.0K 748z
Well-Dried Bone 2.55% 20.0K 510z
Rusty Iron 2.55% 20.0K 510z
Peridot 2.55% 18.0K 459z
Pyroxene 2.55% 15.0K 382z
Gold 0.21% 150.0K 315z
Rainbow Carrot 2.55% 10.0K 255z
Unripe Apple 2.55% 9,999z 255z
Earthworm the Dude 2.55% 9,999z 255z
Rotten Fish 2.55% 9,999z 255z
Deadly Noxious Herb 2.55% 9,999z 255z
Fatty Chubby Earthworm 2.55% 9,999z 255z
Sweet Potato 2.55% 9,999z 255z
Old Broom 2.55% 9,995z 255z
Bitter Herb 2.55% 5,000z 127z
Singing Flower 2.55% 5,000z 127z
Contract in Shadow 2.55% 5,000z 127z
Dew Laden Moss 2.55% 4,999z 127z
Sweet Milk 2.55% 3,999z 102z
Monster Juice 2.55% 3,000z 76z
Orange Juice 2.55% 1,500z 38z

EV = chance × unit price, summed across contents. Unit price is the market price or the NPC sell price, whichever is higher. Items with unknown drop chance contribute 0.